Our Donors
Lifelong Endeavor
It marks a significant achievement in our lifelong endeavor when a Delta Chi brother or friend makes a lifelong commitment to support Delta Chi’s membership experience.
It is with our sincerest gratitude that we acknowledge these remarkable individuals by publishing their names in the following lists. Their enduring commitment to a lifetime of giving allows for a brighter future.
Thank you for your continued support of Delta Chi!
Lifetime Giving Status
New Founders
Upon reaching the milestone of NEW FOUNDER, three (3) identical charcoal portraits will be commissioned. One portrait is presented to the donor’s family, one is given to the donor’s chapter, and the final portrait is displayed in the International Headquarters. Additionally, donors who reach this giving level will also receive a key-shaped lapel pin that can be worn at any time and a New Founder’s Medallion, to be worn at International Conventions and other formal affairs. The medallion is the same as the international officers (“AA”, “CC” or “DD”) and Order of the White Carnation, except a purple ribbon is used to dictate the New Founder level of giving.
4th Degree New Founders ($1,000,000+)
*ROY R. PAYNE, JR.
Cornell 1952
STEVEN R. MICHELS
Marquette 1987
3rd Degree New Founders ($500,000 - $999,999)
*CLAYTON T. ROBERTS
Florida 1931
2nd Degree New Founders ($250,000 - $499,999)
*FREDRICK B. HAMMERT
Oklahoma 1960
DAVID K. WEBER
Cornell 1968
LEE P. BERLIN
Cornell 1958
*Thomas M Maroldy, USN (Ret)
Florida 1958
Edward Fusco
Embry-Riddle 1973
John Ziegler
Louisiana Tech 2001
Patrick F. Weber
Oklahoma 1987
New Founders ($100,000 - $259,999)
*BERNHARD C. SHAFFER
Penn State 1925
*GENE A. JOHNSON
Oklahoma State 1958
FEI PHIL YANG
Abracadabra 1980
*JAMES D. DODSON
Oklahoma 1958
*GEORGE W. OBEAR
DePauw 1930
ROBERT D. HENDERSHOT
Purdue 1972
*E. DUANE MEYER
Hobart 1958
MILES C. WASHBURN
Massachusetts 1987
*JOSEPH F. LACCHIA
Michigan State 1925
MICHAEL L. CARROLL
Auburn 1971
*WILLIAM B. VOLLBRACHT
Kansas 1960
LYLE E. SPRINKLE
Georgia Tech 1996
DAVID G. FALCONER
Michigan 1962
K. SPENCE PRICE
Embry-Riddle 1973
PATRICK J. ALDERDICE
Ball State 1992
DAVID C. CLOUTIER
Embry-Riddle 1992
ROD ARNOLD
Texas A&M 1988
*RALPH J. FABOZZI
Embry-Riddle
1973
CHAD M. WOLETT
Arizona State
1994
Data Last Updated 7/18/2023
Other Donors
The Knight Errant
($75,000 - $99,999)
($75,000 - $99,999)
Martlet Club
($50,000 - $74,999)
($50,000 - $74,999)
Hand and Key Club
($35,000 - $49,999)
($35,000 - $49,999)
Order of the Scimitar
($25,000 - $34,999)
($25,000 - $34,999)
Leges
($15,000 - $24-999)
($15,000 - $24-999)
Order of the Shield
($10,000 - $14,999)
($10,000 - $14,999)
Tie of Brotherhood
($7,500 - $9,999)
($7,500 - $9,999)
Sir Edward Coke Club
($5,000 - $7,499)
($5,000 - $7,499)
Kimball's Club
($2,500 - $4,999)
($2,500 - $4,999)
Founder's Circle
($1,000 - $2,499)
($1,000 - $2,499)
Cornerstone Club
($500 - $999)
($500 - $999)
The Knight Errant
($75,000 - $99,999)
($75,000 - $99,999)
Name | Associated Chapter | Graduation Year |
Hoglund, Forrest E | Kansas | 1956 |
Johnson, Monte L. | Ohio State | 1969 |
LaPlante, Donald E | Southern California | |
Marascio, James Michael | Bryant | 1993 |
Martlet Club
($50,000 - $74,999)
($50,000 - $74,999)
Name | Associated Chapter | Graduation Year |
Crown, Timothy A | Kansas | 1986 |
Flick, Philip H | Illinois | 1953 |
Hairston, John M | Mississippi State | 1987 |
Heckman, Gregory A | Illinois | 1984 |
Hunter, James P | Embry-Riddle | 1975 |
Isett, Donald G | Kansas | 1928 |
Klarman, Seth A | Cornell | 1979 |
Linn, LaVon P | Nebraska | 1938 |
Mancuso, Charles A | Florida State | 1984 |
Mellen, Jon | Idaho | 1960 |
Mica, John L. | Florida | 1967 |
Otto, Aaron Alan | Kansas State | 1998 |
Preussel, George Albert Robinson | Huntsville | 2009 |
Tallman, William Russell | Embry-Riddle | 1995 |
Thomas, Ronald S. | Missouri | 1978 |
Tunila, John G | Connecticut | 1981 |
Zwickey, Francis L | Michigan State | 1924 |
Hand and Key Club
($35,000 - $49,999)
($35,000 - $49,999)
Name | Associated Chapter | Graduation Year |
Beinke, Jonathan Eric | Georgia Tech | 1994 |
Bix, Peter M | Embry-Riddle | 1980 |
Bohlman, Paul W | Ohio State | 1970 |
Bradley III, Francis R | Texas | 1989 |
Cole, Robert E | Michigan | 1962 |
Cook, Earl | ||
Edwards, David R | Georgia Southern | 1986 |
Elfervig MD, John Lars | Louisiana Tech | |
Gandelot Jr., Howard K | Michigan | 1964 |
Gerdes, Joe | Miami | 1938 |
Haggerty, Andrew Reed | New Mexico State | 2003 |
Hauser Esq., Gregory Francis | Michigan State | 1975 |
Johnson, Victor T | Purdue | 1932 |
Kendig, Lane Homer | Michigan | 1962 |
Monk, Marcus Gary | Auburn | 1965 |
Park, Edward Junku | Georgia Tech | 1997 |
Paulsen, Richard Henry | Embry-Riddle | 1997 |
Plotkin, Joel F | Maryland | 1989 |
Turk, James Donald | Florida | 1968 |
Walker, Jason Michael | Arizona State | 2005 |
White, Marsh W | Penn State | |
Wilkerson, W Dean | Louisiana Tech | 1992 |
Order of the Scimitar
($25,000 - $34,999)
($25,000 - $34,999)
Name | Associated Chapter | Graduation Year |
Baker, Deryl Ray | Mississippi State | 2001 |
Benson, Carl A | Purdue | 1932 |
Blankenship, Brian David | Georgia Tech | 1998 |
Borelli, Raymond F | Illinois | 1958 |
Broad, John Warren | Michigan | 1960 |
Butler, Jason N. | Central Missouri | 1999 |
Christel, Eric Curt | Georgia Tech | 1994 |
Conrad, Sean William | Gorham State | 1997 |
Covey, Travis John | New Mexico State | 2003 |
delaGuardia, Richard William | Georgia Tech | 1995 |
Dewrell, Bobby LeFrank | Troy State | 1995 |
Family, The Bartlett | ||
Field, Anthony Robert | Sacramento | 2004 |
Gammon, Gregory L | Missouri | 1980 |
Hamlin, John C | Florida | 1987 |
Hellems, Harper K | Michigan | 1962 |
Kaiser PhD, Gregory J | Michigan | 1961 |
Kennedy, James M | Michigan | 1963 |
Koenig Jr., Herbert E | Michigan | 1963 |
Lane, Joseph Ryan | Kansas State | 2004 |
Lin, Paul Young | Abracadabra | 1964 |
LoCicero, Brian P | Marquette | 1988 |
Maher, Daniel C | Michigan | 1976 |
Maizel, Richard W | Cornell | 1968 |
McDuffy, Sean | Cornell | 1990 |
McGuire, Charles B | Michigan | 1965 |
Merlin, William F. | Florida | 1980 |
Moriarty, Michael J | Oshkosh | 1971 |
Phelan, Patrick J | Embry-Riddle | 1972 |
Prohaska Jr., Matthew Gregory | Georgia Tech | 2006 |
Reeder, Kenneth R | Denison | 1974 |
Roques III, Andre Joseph | Huntsville | 1996 |
Sattler, Jonathan K | Appalachian State | 1987 |
Scafe, Ronald W | Michigan | 1977 |
Sparling, G Steven | Western Michigan | 1988 |
Thorp, Donald K | Illinois | 1985 |
Tiedemann, Waldemar D | Embry-Riddle | 1977 |
VanBuren, Ryan Edward | Mississippi State | 1996 |
Wymer, Steven S | Illinois | 1985 |
Yull III, William F | Whitewater | 1982 |
Leges
($15,000 - $24-999)
($15,000 - $24-999)
Name | Associated Chapter | Graduation Year |
Baulch, Howard S | S.M.U. | 1976 |
Beasley Jr., Kenneth Michael | Georgia Southern | 2006 |
Boudreau, Michael Keith | Georgia Tech | 1993 |
Brooks, Fred R | Abracadabra | 1940 |
Carp, Craig Allen | Beaufort | 2015 |
Cazel, John Merel | Illinois | 1956 |
Cheng, Robert | ||
Cole, Brad | Southern Illinois | 1993 |
Conrad, Carlton James | Miami | 1964 |
Corson, John K | Embry-Riddle | 1991 |
DeFazio, Joseph J | Fredonia | 1992 |
Deville, Daniel Ray | Louisiana Tech | 2002 |
Drew, Earl Hazen | Illinois | 1929 |
Dundas, Benjamin David | South Florida | 2009 |
Edmunds, Thomas E | Georgia | 1978 |
Farley Jr., Donald T | Cornell | 1955 |
Farris, John Daniel | Troy State | |
Galbreth Sr., Raymond Douglas | Missouri | 1969 |
Goff, Stacey W | Mississippi State | 1987 |
Hall, George Martin | Georgia Tech | 1993 |
Hatmaker Jr PE, John W | Mississippi State | 1979 |
Henslee, Steven L | Oklahoma State | 1975 |
Hoerrner, Louis Mark | Kennesaw | 2010 |
Holmes, John W | Michigan | 1965 |
Jenkins, John A | Michigan | 1957 |
Joyce, Joseph Victor | Georgia Tech | 1994 |
Kattenberg, John Trenton | Kansas State | 2003 |
Kauders, Richard F | Cornell | 1969 |
Kennedy, William Alan | New Mexico State | 2003 |
Kerstetter, Eric Lauren | Auburn | 2000 |
Klinefelter, Scott Thomas | Northern Iowa | 1976 |
Koziel, Michael G | Michigan | 1973 |
Kretovich, Duncan J | Michigan | 1966 |
Lane, Peter Scott | Georgia Southern | 2007 |
Long, Jeffrey W | Illinois | 1974 |
McCoig, Kenneth Taylor | Embry-Riddle | 2002 |
Moskos, Michael J | DePauw | 1985 |
Niemann, Alan P. | Oklahoma State | 1982 |
Peters, Barry J | Western Michigan | 1989 |
Raad, Thomas Dominich | South Florida | 2007 |
Reavis, Drew Macon | North Carolina State | 1995 |
Reed III, Lorin L | Cornell | 1971 |
Richhart, James W | Michigan | 1964 |
Sackrison, Jane | ||
Sexton, Mark Gerad | Missouri | 1992 |
Sheahan Sr, James P | Missouri | 1979 |
Shelby OWC, John M | Sacramento | 1986 |
Shields-Shimizu, Brendan Scott | Southern California | 2007 |
Siebert, Mark A | Missouri | 1989 |
Snook, Keith Brinkmann | Louisiana Tech | 1996 |
Solondz, Marc A | Indiana | 1987 |
Sousa, Kenneth Jesse | Bryant | |
Stevens, Joseph Lawrence | Georgia Southern | 1984 |
Strasma, Norman E | DePauw | 1955 |
Tanner, L Eugene | Indiana | 1955 |
Teramo, Jordan Gregg | Cornell | 1995 |
Trust, George S. and Marcella S. Graves | ||
Voris, Frank K | Illinois | 1961 |
Weiss, Keenan Bodree | Texas Tech | 2012 |
Wilson ASID, Robert A | Illinois | 1958 |
Wood Esq., Barry Charles | Michigan | 1961 |
Woolbright, Michael V | Long Beach | 1986 |
Order of the Shield
($10,000 - $14,999)
($10,000 - $14,999)
Name | Associated Chapter | Graduation Year |
Adams, Bruce Alfred | LSU | 2007 |
Alley, Mark Darren | Kansas State | 1995 |
Ament, Warren W | Michigan | 1960 |
Andrews Jr, Clyde H | Illinois | 1930 |
Andrews, Jimmy Dee | Georgia Tech | 1992 |
Ascher, James J | Kansas | 1952 |
Asmar, Mitchell M | Mississippi State | 1973 |
Baird, Stephen Earl | Michigan | 1964 |
Baker, William Barton | Louisiana Tech | 2012 |
Barbour, Philip L | Cornell | 1920 |
Barnes, Matthew Thomas | Embry-Riddle | 1995 |
Blandino USAF, Brent Robert | Embry-Riddle | 2003 |
Boehlje, Boyd Wayne | Iowa State | 1961 |
Brehmer, Carl R | Arizona State | 1960 |
Brown, Marquez Lamar | 2001 | |
Carpenter, David Shan | Mississippi State | 1992 |
Carroll, Phillip Jason | Mississippi State | 2000 |
Caufman, Gregory Glenn | Virginia Tech | 1995 |
Charitable Trust, Marc & Friends | ||
Cheatham, Charles Anthony | Louisiana Tech | 1988 |
Clapp, Roger C | Mississippi State | 1989 |
Clarkson, Lawrence William | DePauw | 1960 |
Cook, Chauncey W W | Texas | 1930 |
Cruise Industry, BOD | ||
Curtin, Timothy J | Michigan | 1964 |
Damle, Ratheen Chintamani | Texas | 2001 |
Donnelly, Justin Cornelius | Kent State | 2002 |
Dooley, Andrew Lee | Mississippi State | 1998 |
Dykes Jr, James F | Embry-Riddle | 1978 |
Eggertsen, John Hale | Michigan | 1968 |
Entzminger, David J | Idaho | 1976 |
Espich, Dale E | DePauw | 1951 |
Ferguson III, Larry F | East Texas | 1975 |
Foretich II, Charles J | Mississippi State | 1986 |
Garfrerick, Andrew Alan | Georgia Tech | 2009 |
Gates, James David | Appalachian State | 1987 |
Gies Jr., Larry W | Illinois | 1988 |
Gjerstad, Lance Michael | Kettering-A | 2001 |
Gnirrep, Glenn T. | ||
Goldstein, Steve & Valerie | ||
Gorney, Matthew Allen | Kansas State | 2006 |
Henley, William L | Mississippi State | 1992 |
Holmes, Jason Matthew | Mississippi State | 1999 |
Holsclaw, Douglas S | Arizona | 1925 |
Horowitz, Thomas S | Michigan State | 1987 |
Hughes, Daniel R | Michigan | 1974 |
Jackson, Henry M | Washington | 1934 |
Jochims, Jeffrey T | Illinois | 1989 |
Jue, Patrick Wai Yuen | Mississippi State | 1995 |
Kaufman, Joseph Andrew | Georgia Tech | |
Knapp, Stephen Weslee | Georgia Tech | 1998 |
Knaus, Alan Lee | Michigan | 1966 |
Kreider, Matthew Douglas | Mississippi State | 2000 |
LaGore, Richard K | Western Michigan | 1964 |
Lahr, Leland A | DePauw | 1952 |
Levinson, John T | Michigan | 1973 |
Long, Shane Patrick | Georgia Tech | 1999 |
Lynn, Lyle A | Iowa | 1934 |
Mahne, Jamie Lloyd | Mississippi State | 1996 |
Majchrzak, Paul R | Michigan | 1975 |
Manuel, Robert Warren | Mississippi State | 1998 |
Maroney, Dennis J | Connecticut | 1989 |
Martin, Ronald J | New Haven | 1987 |
Mason, Matthew Scott | Georgia Tech | 2001 |
Matt III, Joseph J | Michigan | 1972 |
Mazur Jr, John | Embry-Riddle | 1976 |
Melvin MD, John Lewis | Ohio State | 1955 |
Mitchell, Julie E. | ||
Morrey, Frank John | Michigan | 1964 |
Murphy, Joseph Francis | Northern Illinois | 1999 |
Noel, Richard Bradley | Embry-Riddle | 2002 |
Picciani, Paul Louis | Connecticut | 1989 |
Powell, Mark Andrew | Georgia Tech | 2006 |
Reisz, Paul W | Abracadabra | 1982 |
Riddett Jr, Robert G | Lehigh | 1974 |
Rist, Donald Allan | Embry-Riddle | 1994 |
Ruppel, Phillip A | Southern Illinois | 1965 |
Russell, Kendall C | Michigan | 1977 |
Saez, Michael Gordon | Embry-Riddle | 1996 |
Salinas, Marcus Antonio | Texas A&M | 1989 |
Schmitt, Edward W. | American | 1995 |
Schoenherr, Jeffrey A | Michigan | 1991 |
Shigematsu, Corey Charles | Southern California | 1997 |
Shriver, Keith R | Florida | 1979 |
Shubert, L Elliot | Kansas City | 1966 |
Smith, Stephen W | Arizona | 1966 |
Stakenas, Robert G | Michigan | 1955 |
Stinson, John L | Michigan | 1975 |
Stovall, Thomas M | Mississippi State | 1967 |
Sweeney, Donald David | Michigan | 1994 |
Thompson, Eugene | Idaho | 1946 |
Underwood DDS, Jimmie J | Kansas | 1951 |
Unterbrink, Trent Justin | Tri-State | 1998 |
Vandenburg, Edwin S. | LSU | 1985 |
Waples, Matthew Christopher | Georgia Tech | 2015 |
Welles USMCR, Jeffrey L | Ohio State | 1975 |
Whitman, Paul Patrick | Mississippi State | 1997 |
Wiarda Ph.D., Howard | Michigan | 1961 |
Wicks, Stephen William | Georgia Tech | 2001 |
Woolfitt, Eric Robert | Cal Poly | 2003 |
Zergiebel, Charles L | Purdue | 1953 |
Zolot, Stuart M | Penn State | 1975 |
Tie of Brotherhood
($7,500 - $9,999)
($7,500 - $9,999)
Name | Associated Chapter | Graduation Year |
Bannan, James Alan | Michigan State | 1966 |
Beardsley, Kevin Joseph | Kettering-B | 2001 |
Bermensolo, Alan T | Idaho | 1976 |
Boyd, Smith D | Livingston | 1974 |
Chananie, Douglas Adam | East Carolina | 2007 |
Christensen, Scott G | Illinois | 1984 |
Crawford, Brian Marshall | Georgia Tech | 1992 |
Crawford, Craig Bradley | Illinois | 1997 |
Dean, Frank S | Washington | 1958 |
Elliott, Arthur G | Michigan State | 1938 |
Emery, Kevin Michael | California Univ-PA | 1999 |
Farmer CPA CMA, Geoffrey L | Ohio State | 1971 |
Gault, David R | Illinois State | 1981 |
Gioffredi, John M | Iowa State | 1978 |
Gitzendanner, Michael Jon | Tri-State | 1999 |
Glaser Jr, William Austin | Lehigh | |
Goczalk, Anthony C | Embry-Riddle | 1977 |
Goel, Ankur Vishal | Georgia Tech | 2003 |
Griffin, Robert Lincoln | Georgia Tech | 2009 |
Harvey, Michael T | Embry-Riddle | 1972 |
Henson, Stephen D | Louisiana Tech | |
Hopkins, George L | Iowa State | 1961 |
Hornyak, Jeffrey S | Embry-Riddle | 1990 |
Johnson, Christopher W | Kentucky | 1977 |
Klein, Robert Francis | Johnstown | 1974 |
Leasure IV, William Carlton | Georgia Tech | 1993 |
Looney, Michael Timothy | Georgia Tech | 1992 |
Luders, Brian Frederick | Georgia Tech | |
Marsho, Richard S | Illinois | 1962 |
McCallum, Edward F | Kansas | 1956 |
McLeod, Warren H | Kansas State | 1970 |
Neirinck, Joseph C | Ball State | 1963 |
Nothnagel, Larry K | Truman State | 1979 |
Perkins, William Jerry | Oklahoma State | 1968 |
Plumly Jr., Francis L | Penn State | 1946 |
Pucin, Michael Jack | Illinois | 1931 |
Rao, Aniruddha Sandeep | Kansas State | 2015 |
Russell, Stephen Leo | Georgia Tech | 2002 |
Schramka, Mark Patrick | Northwestern | |
Shepard, Kenneth L | Long Beach | 1977 |
Shockley, Steven Gerald | Georgia Tech | 1992 |
Sisk , Jason Edward | New Mexico State | 2003 |
Stanford, Ernest Michael | Oklahoma State | 1970 |
Suresh, Aditya | Georgia Tech | 2014 |
Tate, John F | Idaho | 1964 |
Tucker, Neil E | Kansas State | 1973 |
Viola III, Thomas F | New Haven | 1982 |
Williamson, Andrew Robert | Georgia Tech | 2010 |
Woodworth, Eric Van Kirk | Oklahoma State | 1994 |
Sir Edward Coke Club
($5,000 - $7,499)
($5,000 - $7,499)
Name | Associated Chapter | Graduation Year |
Abolt, Mark A | Illinois | 1981 |
Ahlberg, Albin C | Chicago-Kent | 1920 |
Alex, James S | Oregon State | 1974 |
Allgauer, Harry G | Purdue | 1952 |
Anderson, Robert E | Texas | 1968 |
Arenberg Jr, J T | Illinois | 1947 |
Arens, John T | Penn State | 1937 |
Avery, Jordan Gregory | Georgia Tech | 2014 |
Avery, Kirk Monroe | Georgia Tech | |
Bentley, David Robert | Georgia Tech | 1991 |
Black, Shaun Kevin | Georgia Tech | 2004 |
Blaha, Michael C | Illinois | 1984 |
Blank Jr, Stephen Dennis | East Stroudsburg | 2007 |
Braun, Paul Edward | Oklahoma | 1959 |
Breit, Jerod Lee | Central Missouri | 2004 |
Broderick, J. Jeffrey | Illinois State | 1981 |
Brogan, John C | Illinois | 1936 |
Caffrey, Kevin Robert | Gannon | 2006 |
Camp, Kevin Roland | Georgia Tech | 2003 |
Campbell, Van A | Idaho | 1978 |
Caplan, Gordon R | Cornell | 1988 |
Carroll III, Thomas Lee | Hayward | 1998 |
Champ, Charles A | Michigan State | 1954 |
Chenoweth MD, Richard Glenn | Illinois | 1958 |
Chisholm, Thomas H | S.M.U. | 1947 |
Choueiki, Mohamad Salim | Georgia Tech | 2015 |
Christman, Oliver L | Penn State | 1920 |
Clingan, Robert S. | Cornell | 1955 |
Connell, Frederick H | Alabama | 1965 |
Cooper III, Doyle Erwin | Embry-Riddle | 1995 |
Danes, Gerald A | Cornell | 1982 |
Davis, Ivan W | Illinois | 1925 |
Degnen, Christopher J | Cornell | 1969 |
DeLong, Charles C | Illinois | 1926 |
DiGiacomo II, Joseph Paul | Illinois | 2003 |
Dorner, John D | Illinois State | 1991 |
Dorney, Matthew Thomas | Embry-Riddle | 1997 |
Drews, David William | Georgia Tech | |
Duggan, James M | Illinois | 1991 |
Dupont, Hewitt Jack | Embry-Riddle | |
Edds, Robert K. | Tri-State | 1972 |
Edenfield, John Allen | Georgia Tech | 2006 |
Elliott, Zachary Samuel | Georgia Tech | 1999 |
Feagles, Prentiss E | Cornell | 1973 |
Fitzgerald, Mark | Connecticut | 1979 |
Freeman, Travis W | Illinois | 1947 |
Friedman, Joseph A. | Rollins | 1949 |
Fromm, Peter A | Sacramento | 1969 |
Geary CAE, Michael Vaughan | Florida | 1990 |
Geerhart, Charles O | Cornell | 1981 |
Geiger Jr, Richard H | Illinois | 1978 |
Giacomuzzi, Paul J | Embry-Riddle | 1978 |
Gilmore, Solon B | Kansas | 1946 |
Glasgow Jr, Thomas W | Michigan State | 1968 |
Goberville, David T. | Illinois | 1988 |
Godsy, Brian D | Huntsville | 1981 |
Goltermann, Carl H | Illinois | 1950 |
Graham, James G | Illinois | 1981 |
Granat Jr, Frank | Washington | 1951 |
Granger III, Hubert Ralph | Syracuse | 2003 |
Graves Jr, Frank L | Texas | 1955 |
Guzman, Enrique M | Bowling Green | 2000 |
Hacker, Ronald F | Miami | 1963 |
Haggard PhD, Richard A | Cornell | 1958 |
Hainline, Jeffrey W | Illinois | 1977 |
Hale, David F | Jacksonville State | 1970 |
Handy GaANG, Brandon Ray | Embry-Riddle | 2002 |
Hedderich, John C | Purdue | 1960 |
Hewson Jr, David | Embry-Riddle | 1985 |
Hluszczyk, Roman Daniel | Embry-Riddle | 1999 |
Hogan, Thomas E | Illinois | 1981 |
Honig, O Charles | Texas | 1940 |
Horn, Michael Claire | Oshkosh | 1968 |
Hoy, Luther William | Penn State | 1938 |
Humphrey, William E | Purdue | 1985 |
Iftiger, Allen P | Southern California | 1990 |
Johnson, Craig W. | Cornell | 1976 |
Jones Jr, Gordon L | Southern California | 1951 |
Kaiser, Robert E | Ohio State | 1951 |
Kelly, Boyd | Embry-Riddle | 1992 |
Kessler, Alvin B | LSU | 1950 |
Killingsworth Jr, Don Cordell | Jacksonville State | 1999 |
Kirklin, Edward | ||
Kirkpatrick, John Richard | Auburn | 2008 |
Kitchell, Neal E | DePauw | 1972 |
Korch III, Peter P | Johnstown | 1984 |
Kruse, Donald F | Cornell | 1952 |
Kubica, Jock K | Embry-Riddle | 1974 |
Lambacher, David | ||
Lawder, Keith Benjamin | Georgia Tech | 2004 |
Levine, David S | Illinois | 1984 |
Leyerle, Albert H | Ohio State | 1954 |
Licht, Mitchell Jared | Embry-Riddle | 2018 |
Lies, Kenneth M | Illinois | 1981 |
Lind, Ivan L | Embry-Riddle | 1973 |
Loeber, Gregory Martin | Cornell | 1995 |
Love, Brian David | Georgia Tech | 1997 |
Luders, Brandon Douglas | Georgia Tech | 2006 |
MacNellis, David E | Embry-Riddle | 1990 |
Majestic, Michael E | Washington State | 1990 |
Mansueti, Christopher D | Michigan State | 1982 |
Mansueti, Joan | ||
Marshall, Charles | Illinois | 1951 |
Mathews, Raymond A | Illinois | 1976 |
McAlister, Roger K | DePauw | 1975 |
McCarty, Timothy J | Illinois | 1989 |
McCauley, Carl Lee | Georgia Tech | 1991 |
McKaig, Richard N | Ball State | 1966 |
McNamee II, James W | Miami | 1962 |
Meckes, R. Douglas | Auburn | 1971 |
Miendersma, Dennis L | Embry-Riddle | 1972 |
Miller, Scott M | Texas A&M | 1991 |
Missimer, Harold A | Penn State | 1966 |
Mohler, Max Edward | Indiana | 1960 |
Monroe, Thomas O | Michigan State | 1947 |
Moreno, Anthony C | Oklahoma State | 1988 |
Mouw, Armand | Florida | 1949 |
Moye USMC, Joseph Edward | Appalachian State | 1998 |
Murray, Geoffrey C | Embry-Riddle | 1987 |
Nelson DDS, Wayne G. | Michigan | 1989 |
O’Brien, Michael Emile | Mississippi State | 2002 |
Odell, William L | Illinois | 1980 |
Page, James D | Alabama | 1953 |
Petit MD, Donald W | Stanford | 1936 |
Phillips II, Ronald Wayne | Western Carolina | 1994 |
Pilas, Theodore Anthony | Montclair | 1996 |
Pitchford, Kevin B | West Virginia Tech | 1986 |
Putney, Mark W | Iowa | 1951 |
Riedling, Timothy Shawn | Louisville | 1989 |
Rolland, Matthew G. | Delaware | 1992 |
Rose, Milton J | Illinois | 1929 |
Ryan, Gavin M | Miami | 1982 |
Samberg, Joseph Daniel | Cornell | 1992 |
Schmidt Jr., John B | Illinois | 1982 |
Schoenherr, Richard Allen | Michigan | |
Schulte, John H | Southeast Missouri | 1980 |
Schussler, Edward G | DePauw | 1965 |
Segoviano-Medina, Samuel | Eastern Washington | 2014 |
Selfridge, Stephen Philip | Georgia Tech | 2001 |
Sheikh, Mahmood Ur-Rahman | Idaho | 2001 |
Sides, Bryce A | Illinois | 1956 |
Simmons USAF, Kevin H | Louisiana Tech | 1987 |
Sluss, Mark D | Missouri State | 1987 |
Smith Jr, Ralph W | S.M.U. | 1932 |
Snapp, William Ray | Mississippi State | 1998 |
Snyder, Kenneth M | Illinois | 1930 |
Stephens III, Eugene E. | Cornell | 1977 |
Stice, Eric Douglas | Southern Illinois | 2004 |
Stopp USN, David Michael | Georgia Tech | 2001 |
Storey, James F | Jacksonville State | 1963 |
Sweet, W Dean | Ohio State | 1949 |
Tanner, Tyron Floyd | Embry-Riddle | 1993 |
Tatum, Thaddeus A | S.M.U. | 1968 |
Thomas, Howard Preston | Augusta | 2008 |
Thompson, Daniel Kenneth | Florida | 2010 |
Tribble, Zachary Sawyer | Georgia Tech | 2008 |
Tuomala, David M | Minnesota | 1990 |
Uhlorn, Jesse Joseph | Idaho | 2002 |
Unks PhD, Gerald | Illinois | 1958 |
Valder Jr, Charles B | Augusta | 1982 |
Walker, Kenneth A | Cornell | 1971 |
Washburn, Elizabeth C. | ||
Weir, Steven T | Gorham State | 1975 |
Weiss, Glenn A | LSU | 1984 |
Westfall, Steve D | Idaho | 1975 |
Westmoreland, Earl F | Mississippi State | 1973 |
Whittle, Scott Joseph | Kansas State | 2014 |
Wiese, Dennis | Illinois State | 1994 |
Williams, Mark Thomas | Georgia Tech | 1995 |
Williams, William A.J. | Gannon | 1983 |
Wood, Elliott Richard Jones | Georgia Tech | 2007 |
Woods, Jeffrey L | Missouri | 1989 |
Yim, Michael Soo-Huck | Georgia Tech | 1993 |
Young Jr, Luther M | Auburn | 1969 |
Zock Jr, James L | Embry-Riddle | 1971 |
Zung, Michael | Texas | 1992 |
Kimball's Club
($2,500 - $4,999)
($2,500 - $4,999)
Name | Associated Chapter | Graduation Year |
Adams, Daniel Jeffrey | Mississippi State | 1998 |
Alday Jr, Phil Holland | Georgia Tech | 2000 |
Alexander, James R. | ||
Alexy, Brian James | Georgia Tech | 2003 |
Allman III, James William | Embry-Riddle | 1996 |
Amons, Marc Richard | Georgia Tech | 2013 |
Anderson, Stephen F | Eastern Illinois | 1972 |
Anton EdD, Tod A | Southern California | 1951 |
Arenberg MD, Douglas A | Illinois | 1986 |
Arenberg, Timothy P. | Illinois | 1979 |
Aschom, Kenneth A | Michigan State | 1976 |
Audlehelm, Larry P | Iowa | 1971 |
Ault, Dennis A | Ball State | 1972 |
Austin, Steven H | Oklahoma State | 1975 |
Baggatta Jr., James John | Charlotte | 2018 |
Banvard AIA, Navy F | Ohio State | 1980 |
Bartlett, Justin Aaron | Georgia Tech | 2003 |
Beavers, Charles Edward | Louisville | 1985 |
Bedsole Jr, James T | S.M.U. | 1941 |
Behny, Hugh E | Southern California | 1947 |
Behr USAF(Ret.), Stephen E | Mississippi State | 1973 |
Bell, Kevin Reed | Georgia Tech | 2009 |
Benson, Carl Richard | S.M.U. | 1960 |
Bentley III, Newell Francis | Kettering-B | 2001 |
Bernstein, Stephen J | Cornell | 1988 |
Bibus, Nathan Thomas | Iowa State | 1997 |
Bohannon, Paul M | Oklahoma State | 1972 |
Boone, Jeffrey T | Sacramento | 1986 |
Borelli, Mark R | Illinois | 1981 |
Bossart, Steven P | Kent State | 1990 |
Brink, Kenneth H | Cornell | 1971 |
Broadie, Eric Jermaine | Florida | 1999 |
Brooks, Phillip Alan | Kettering-B | 2002 |
Buel, Kenneth A | Illinois | 1957 |
Bunyan III, William P | Kansas | 1961 |
Buttigieg, Timothy Wilson | Cornell | 2019 |
Calosso, Gregory P | Cornell | 2009 |
Caperton Jr, John F | S.M.U. | 1949 |
Carlson, David R | Illinois | 1984 |
Carrigan, Daniel R | Illinois | 1986 |
