Our Donors
Lifelong Endeavor
It marks a significant achievement in our lifelong endeavor when a Delta Chi brother or friend makes a lifelong commitment to support Delta Chi’s membership experience.
It is with our sincerest gratitude that we acknowledge these remarkable individuals by publishing their names in the following lists. Their enduring commitment to a lifetime of giving allows for a brighter future.
Thank you for your continued support of Delta Chi!
Lifetime Giving Level Achievements
Our New Founders
Upon reaching the milestone of NEW FOUNDER, three (3) identical charcoal portraits will be commissioned. One portrait is presented to the donor, one is given to the donor’s chapter, and the final portrait is displayed in the International Headquarters. Additionally, donors who reach this giving level will also receive a key-shaped lapel pin that can be worn at any time and a New Founder’s Medallion, to be worn at International Conventions and other formal affairs. The medallion is the same as the international officers (“AA”, “CC” or “DD”) and Order of the White Carnation, except a purple ribbon is used to dictate the New Founder level of giving.
*Last Updated 01/15/2026 (New Founders are listed in order of achievement.)
New Founder O'Malley Level ($2,500,000 - $4,999,999)
New Founder Johnson Level ($1,000,000 - $2,499,999)
New Founder Gorham Level ($750,000 - $999,999)
New Founder Crandall Level ($500,000 - $749,999)
New Founder Barnes Level ($250,000 - $499,999)
New Founder ($100,000 - $249,999)
Lifetime Achievements (Updated 10/2026)
Knight Errant
($75,000 - $99,999)
($75,000 - $99,999)
Martlet Club
($50,000 - $74,999)
($50,000 - $74,999)
Hand and Key Club
($35,000 - $49,999)
($35,000 - $49,999)
Order of the Scimitar
($25,000 - $34,999)
($25,000 - $34,999)
Leges
($15,000 - $24-999)
($15,000 - $24-999)
Order of the Shield
($10,000 - $14,999)
($10,000 - $14,999)
Tie of Brotherhood
($7,500 - $9,999)
($7,500 - $9,999)
Sir Edward Coke Club
($5,000 - $7,499)
($5,000 - $7,499)
Kimball's Club
($2,500 - $4,999)
($2,500 - $4,999)
Founder's Circle
($1,000 - $2,499)
($1,000 - $2,499)
Cornerstone Club
($500 - $999)
($500 - $999)
Knight Errant
($75,000 - $99,999)
($75,000 - $99,999)
| NAME | CHAPTER |
| Bill Tallman | Embry-Riddle |
| Forrest Hoglund | Kansas |
| John Hairston | Mississippi State |
Martlet Club
($50,000 - $74,999)
($50,000 - $74,999)
| NAME | CHAPTER |
| Aaron Otto | Kansas State |
| Andrew Haggerty | New Mexico State |
| Eric Kerstetter | Auburn |
| Frank Bradley | Texas |
| Gregory Hauser | Michigan State |
| Gregory Heckman | Illinois |
| Jason Michael Walker | Arizona State |
| John Butler | |
| John Hamlin | Florida |
| John Mica | Florida |
| John Tunila | Connecticut |
| Jon Sattler | Appalachian State |
| Kenny McCoig | Embry-Riddle |
| Peter Bix | Embry-Riddle |
| Richard Paulsen | Embry-Riddle |
| Ronald Thomas | Missouri |
| Rusty Yull | Whitewater |
| Sean Conrad | Gorham State |
| Seth Klarman | Cornell |
| Timothy Crown | Kansas |
| Travis Covey | New Mexico State |
| W Wilkerson | Louisiana Tech |
Hand and Key Club
($35,000 - $49,999)
($35,000 - $49,999)
| NAME | CHAPTER |
| Andre Roques | Huntsville |
| Brendan Shields-Shimizu | Southern California |
| Chip Merlin | Florida |
| Earl Cook | |
| Edward Park | Georgia Tech |
| Howard Baulch | S.M.U. |
| Howard Gandelot | Michigan |
| Howard Thomas | Augusta |
| Jim Sheahan | Missouri |
| Joel Plotkin | Maryland |
| John Elfervig | Louisiana Tech |
| John Farris | Troy |
| Jonathan Beinke | Georgia Tech |
| Lane Kendig | Michigan |
| Marcus Monk | Auburn |
| Paul Bohlman | Ohio State |
| Robert Cole | Michigan |
| Waldemar Tiedemann | Embry-Riddle |
| William Kennedy | New Mexico State |
Order of the Scimitar
($25,000 - $34,999)
($25,000 - $34,999)
| NAME | CHAPTER |
| Andrew Garfrerick | Georgia Tech |
| Anthony Field | Sacramento |
| Bobby Dewrell | Troy |
| Brian Blankenship | Georgia Tech |
| Brian LoCicero | Marquette |
| Corey Shigematsu | Southern California |
| Daniel Maher | Michigan |
| Deryl Baker | Mississippi State |
| Donald Thorp | Illinois |
| Drew Reavis | North Carolina State |
| Edwin Vandenburg | LSU |
| Eric Christel | Georgia Tech |
| G Sparling | Western Michigan |
| Greg Caufman | Virginia Tech |
| Gregory Gammon | Missouri |
| Gregory Kaiser | Michigan |
| Harper Hellems | Michigan |
| Herbert Koenig | Michigan |
| James Kennedy | Michigan |
| Jeff Long | Illinois |
| Jeffrey Schoenherr | Michigan |
| Jim Conrad | Miami |
| Joe DeFazio | Fredonia |
| John Broad | Michigan |
| John Kattenberg | Kansas State |
| John Shelby | Sacramento |
| Joseph Lane | Kansas State |
| Kenneth Reeder | Denison |
| Louis Hoerrner | Kennesaw |
| Mark Sexton | Missouri |
| Matthew Prohaska | Georgia Tech |
| Michael Moriarty | Oshkosh |
| Paul Lin | Abracadabra |
| Rich Maizel | Cornell |
| Richard delaGuardia | Georgia Tech |
| Ronald Scafe | Michigan |
| Ryan VanBuren | Mississippi State |
| Sean McDuffy | Cornell |
| Stephen Knapp | Georgia Tech |
| Steven Henslee | Oklahoma State |
| Steven Wymer | Illinois |
| The Bartlett Family | |
| Tom Raad | South Florida |
| Warren McLeod | Kansas State |
Leges
($15,000 - $24-999)
($15,000 - $24-999)
| NAME | CHAPTER |
| Adrian Hunt | Texas Tech |
| Alan Niemann | Oklahoma State |
| Barry Peters | Western Michigan |
| Ben Dundas | South Florida |
| Brad Cole | Southern Illinois |
| Bruce Adams | LSU |
| Craig Carp | Beaufort |
| Daniel Deville | Louisiana Tech |
| Dave Gault | Illinois State |
| Dennis Maroney | Connecticut |
| Don Rist | Embry-Riddle |
| Duncan Kretovich | Michigan |
| Frank Voris | Illinois |
| George Hall | Georgia Tech |
| George S. and Marcella S. Graves Trust | |
| Ghost Cheatham | Louisiana Tech |
| Glenn Weiss | LSU |
| J. D. Donnelly | Kent State |
| James Richhart | Michigan |
| Jane Sackrison | |
| Jason Sisk | New Mexico State |
| Jim Dykes | Embry-Riddle |
| Joe Joyce | Georgia Tech |
| Joe Kaufman | Georgia Tech |
| John Cazel | Illinois |
| John Hatmaker | Mississippi State |
| John Holmes | Michigan |
| John Jenkins | Michigan |
| John Melvin | Ohio State |
| Jonathan Ginsberg | American |
| Jordan Teramo | Cornell |
| Keenan Weiss | Texas Tech |
| Keith Snook | Louisiana Tech |
| Ken Corson | Embry-Riddle |
| Kenneth Beasley | Georgia Southern |
| Kenneth Sousa | Bryant |
| L Tanner | Indiana |
| Lorin Reed | Cornell |
| Marc Solondz | Indiana |
| Mark Alley | Kansas State |
| Mark Siebert | Missouri |
| Michael Koziel | Michigan |
| Mike Boudreau | Georgia Tech |
| Norman Strasma | DePauw |
| Paul Reisz | Abracadabra |
| Peter Chandler | Maryland |
| Peter Lane | Georgia Southern |
| Ray Galbreth | Missouri |
| RC Damle | Texas |
| Robert Cheng | |
| Robert Wilson | Illinois |
| Scott Klinefelter | Northern Iowa |
| Stacey Goff | Mississippi State |
| Stephen Smith | Arizona |
| Steve Shockley | Georgia Tech |
| Stuart Zolot | Penn State |
| Ted Schmitt | American |
| Tom Edmunds | Georgia |
| Tom Horowitz | Michigan State |
Order of the Shield
($10,000 - $14,999)
($10,000 - $14,999)
| NAME | CHAPTER |
| Adrian Gottschalk | Texas A&M |
| Alan Knaus | Michigan |
| Andrew Dooley | Mississippi State |
| Andrew Hoeft | Georgia Tech |
| Bill Glaser | Lehigh |
| Brent Blandino | Embry-Riddle |
| Brian Godsy | Huntsville |
| Charlie Foretich | Mississippi State |
| Dale Espich | DePauw |
| Daniel Hughes | Michigan |
| Dave MacNellis | Embry-Riddle |
| David Carpenter | Mississippi State |
| David Entzminger | Idaho |
| David Gates | Appalachian State |
| Don Killingsworth | Jacksonville State |
| Donald Sweeney | Michigan |
| Doug Chananie | East Carolina |
| Doyle Cooper | Embry-Riddle |
| Eric Woodworth | Oklahoma State |
| Eric Woolfitt | Cal Poly |
| Eugene Thompson | Idaho |
| Everett Boggs | Georgia Southern |
| Frank Morrey | Michigan |
| James Ascher | Kansas |
| Jamie Mahne | Mississippi State |
| Jason Holmes | Mississippi State |
| Jeff Hornyak | Embry-Riddle |
| Jeffrey Jochims | Illinois |
| Jeffrey Welles | Ohio State |
| Jim Bannan | Michigan State |
| Jimmy Andrews | Georgia Tech |
| John Eggertsen | Michigan |
| John Mazur | Embry-Riddle |
| John Stinson | Michigan |
| Joseph Matt | Michigan |
| Joseph Murphy | Northern Illinois |
| Julie Mitchell | |
| Keith Shriver | Florida |
| Kendall Russell | Michigan |
| Kevin Emery | California Univ-PA |
| Kevin Pitchford | West Virginia Tech |
| Kevin Simmons | Louisiana Tech |
| L Shubert | Kansas City |
| Lance Gjerstad | Kettering-A |
| Larry Gies | Illinois |
| Lee Lahr | DePauw |
| Marc & Friends Charitable Trust | |
| Marcus Salinas | Texas A&M |
| Mark Powell | Georgia Tech |
| Marquez Brown | |
| Matt Barnes | Embry-Riddle |
| Matt Gorney | Kansas State |
| Matt Rolland | Delaware |
| Matthew Kreider | Mississippi State |
| Matthew Mason | Georgia Tech |
| Matthew Waples | Georgia Tech |
| Michael Covey | Wisconsin |
| Michael Geary | Florida |
| Michael Saez | Embry-Riddle |
| Mike Gitzendanner | Tri-State |
| Mitchell Asmar | Mississippi State |
| Neal Kitchell | DePauw |
| Pat Jue | Mississippi State |
| Paul Majchrzak | Michigan |
| Paul Picciani | Connecticut |
| Paul Whitman | Mississippi State |
| Phil Carroll | Mississippi State |
| Phil Ruppel | Southern Illinois |
| Richard Noel | Embry-Riddle |
| Robert Manuel | Mississippi State |
| Robert Riddett | Lehigh |
| Roger Clapp | Mississippi State |
| Ronald Martin | New Haven |
| Scott Miller | Texas A&M |
| Shane Long | Georgia Tech |
| Stephen Blank | East Stroudsburg |
| Stephen Wicks | Georgia Tech |
| Steve & Valerie Goldstein | |
| Thomas Stovall | Mississippi State |
| Timothy Curtin | Michigan |
| Tommy Viola | New Haven |
| Trent Unterbrink | Tri-State |
| Wayne Phillips | Western Carolina |
| William Baker | Louisiana Tech |
| William Henley | Mississippi State |
Tie of Brotherhood
($7,500 - $9,999)
($7,500 - $9,999)
| NAME | CHAPTER |
| Aditya Suresh | Georgia Tech |
| Alan Bermensolo | Idaho |
| Andrew Williamson | Georgia Tech |
| Aniruddha Rao | Kansas State |
| Ankur Goel | Georgia Tech |
| Anthony Goczalk | Embry-Riddle |
| Boyd Kelly | Embry-Riddle |
| Brandon Luders | Georgia Tech |
| Brian Crawford | Georgia Tech |
| Brian Luders | Georgia Tech |
| Chuck Champ | Michigan State |
| Craig Crawford | Illinois |
| Daniel Thompson | Florida |
| David Drews | Georgia Tech |
| David Jenks | Massachusetts |
| David Tuomala | Minnesota |
| Delphin Gantt | Embry-Riddle |
| Dennis Miendersma | Embry-Riddle |
| Dick McKaig | Ball State |
| Edward McCallum | Kansas |
| Eric Stice | Southern Illinois |
| Ernest Stanford | Oklahoma State |
| Frank Dean | Washington |
| Fred Connell | Alabama |
| Geoffrey Farmer | Ohio State |
| Grant Herrin | LSU |
| Greg Calosso | Cornell |
| Jeff Broderick | Illinois State |
| Jeffery McDurmont | Troy |
| Jim Storey | Jacksonville State |
| John Gioffredi | Iowa State |
| John Kirkpatrick | Auburn |
| John Tate | Idaho |
| Joseph Neirinck | Ball State |
| Joseph Piff | Cornell |
| Keith Lawder | Georgia Tech |
| Kevin Beardsley | Kettering-B |
| Larry Nothnagel | Truman State |
| Mark Schramka | Northwestern |
| Mary Connor | |
| Matt Killingsworth | Kansas State |
| Michael Harvey | Embry-Riddle |
| Michael Looney | Georgia Tech |
| Mitch Licht | Embry-Riddle |
| Nate Smith | Embry-Riddle |
| Neil Tucker | Kansas State |
| R. Meckes | Auburn |
| Richard Marsho | Illinois |
| Robert Griffin | Georgia Tech |
| Robert Klein | Johnstown |
| Scott Christensen | Illinois |
| Smith Boyd | Livingston |
| Stephen Henson | Louisiana Tech |
| Stephen Russell | Georgia Tech |
| Thomas Brown | Appalachian State |
| Tom Mullaney | Central Missouri |
| William Leasure | Georgia Tech |
Sir Edward Coke Club
($5,000 - $7,499)
($5,000 - $7,499)
| NAME | CHAPTER |
| Aaron Snyder | Embry-Riddle |
| Albert Leyerle | Ohio State |
| Allen Iftiger | Southern California |
| Andrew Woolley | Kansas State |
| Anthony Moreno | Oklahoma State |
| Argelio Maldonado | Florida |
| Armand Mouw | Florida |
| Auburn Wherley | Embry-Riddle |
| Bill Humphrey | Purdue |
| Bill Miller | Oklahoma State |
| Bradley Saribekian | Eastern Illinois |
| Brandon Handy | Embry-Riddle |
| Brian Harless | Embry-Riddle |
| Brian Love | Georgia Tech |
| Bryce Sides | Illinois |
| Carl Goltermann | Illinois |
| Carl McCauley | Georgia Tech |
| Charles Geerhart | Cornell |
| Charles Rahe | Southern Illinois |
| Charlie Hong | Arizona |
| Christopher Degnen | Cornell |
| Craig Johnson | Cornell |
| Daniel Di Santo | Illinois |
| Daniel Karnuta | Penn State |
| David Bacehowski | Tri-State |
| David Bentley | Georgia Tech |
| David Goberville | Illinois |
| David Hale | Jacksonville State |
| David Hewson | Embry-Riddle |
| David Lambacher | |
| David Levine | Illinois |
| David Moore | Idaho |
| David Steinberg | Clemson |
| David Stopp | Georgia Tech |
| Dennis Wiese | Illinois State |
| Dodd Denton | Mississippi State |
| Donald Kruse | Cornell |
| Earl Westmoreland | Mississippi State |
| Eddie Beavers | Louisville |
| Edward Kirklin | |
| Edward Schussler | DePauw |
| Elizabeth Washburn | |
| Elliott Wood | Georgia Tech |
| Enrique Guzman | Bowling Green |
| Eric Broadie | Florida |
| Eric Leigh | Illinois |
| Eugene Stephens | Cornell |
| Frank Graves | Texas |
| Gavin Ryan | Miami |
| Geoffrey Murray | Embry-Riddle |
| Gerry Danes | Cornell |
| Glen Vondrick | Arizona |
| Glenn Harper | Auburn |
| Gordon Caplan | Cornell |
| Gregory Loeber | Cornell |
| Harold Missimer | Penn State |
| Hewitt Dupont | Embry-Riddle |
| Ivan Lind | Embry-Riddle |
| James Alex | Oregon State |
| James Duggan | Illinois |
| James Garrett | Fullerton |
| James Garvey | Connecticut |
| James Graham | Illinois |
| James Zock | Embry-Riddle |
| Jamison Maxwell | Ball State |
| Jason Krzyzanowski | South Florida |
| Jeffrey Hainline | Illinois |
| Jeffrey Tamasi | Kansas State |
| Jeffrey Woods | Missouri |
| Jerod Breit | Central Missouri |
| Jesse Uhlorn | Idaho |
| Jim McNamee | Miami |
| Joan Mansueti | |
| Jock Kubica | Embry-Riddle |
| John Dorner | Illinois State |
| John Edenfield | Georgia Tech |
| John Hedderich | Purdue |
| John Schmidt | Illinois |
| John Schulte | Southeast Missouri |
| John Spangler | Penn State |
| Jordan Avery | Georgia Tech |
| Joseph DiGiacomo | Illinois |
| Joseph Moye | Appalachian State |
| Joseph Samberg | Cornell |
| Josh Spiff Klein | Massachusetts |
| Kenneth Lies | Illinois |
| Kenneth Walker | Cornell |
| Kevin Caffrey | Gannon |
| Kevin Camp | Georgia Tech |
| Kirk Avery | Georgia Tech |
| Luther Young | Auburn |
| Mahmood Sheikh | Idaho |
| Mark Abolt | Illinois |
| Mark Drewry | Georgia Tech |
| Mark Fitzgerald | Connecticut |
| Mark Putney | Iowa |
| Mark Sluss | Missouri State |
| Mark Williams | Georgia Tech |
| Matt Dorney | Embry-Riddle |
| Michael Cusack | Massachusetts |
| Michael Horn | Oshkosh |
| Michael Kennedy | Kansas State |
| Michael Kinkelaar | Illinois |
| Michael O’Brien | Mississippi State |
| Michael Yim | Georgia Tech |
| Michael Zung | Texas |
| Mike Blaha | Illinois |
| Mike Majestic | Washington State |
| Mitchell Foley | Georgia Southern |
| Mohamad Choueiki | Georgia Tech |
| Navy Banvard | Ohio State |
| Patrick Cobb | Appalachian State |
| Paul Braun | Oklahoma |
| Peter Korch | Johnstown |
| Prentiss Feagles | Cornell |
| Raymond Mathews | Illinois |
| Reed Davis | Appalachian State |
| Richard Chenoweth | Illinois |
| Richard DeGraff | Florida |
| Richard Geiger | Illinois |
| Richard Haggard | Cornell |
| Richard Schoenherr | Michigan |
| Robert Anderson | Texas |
| Robert Clingan | Cornell |
| Robert Poyer | Ball State |
| Roger McAlister | DePauw |
| Roman Hluszczyk | Embry-Riddle |
| Ronald Hacker | Miami |
| Sam Segoviano-Medina | Eastern Washington |
| Scott Steenrod | Clemson |
| Scott Whittle | Kansas State |
| Shaughn Kennedy | Central Missouri |
| Shaun Black | Georgia Tech |
| Stanley Fletchall | Missouri Western |
| Stephen Behr | Mississippi State |
| Stephen Bernstein | Cornell |
| Stephen Selfridge | Georgia Tech |
| Steve McCowan | Embry-Riddle |
| Steve Westfall | Idaho |
| Steven Weir | Gorham State |
| Thaddeus Tatum | S.M.U. |
| Theodore Pilas | Montclair |
| Thomas Hogan | Illinois |
| Timothy McCarty | Illinois |
| Timothy Riedling | Louisville |
| TJ Helms | Auburn |
| Todd St Clair | Texas State |
| Todd Tetzlaff | Embry-Riddle |
| Tom Carroll | Hayward |
| Tom Glasgow | Michigan State |
| Trey Granger | Syracuse |
| Tyron Tanner | Embry-Riddle |
| Van Campbell | Idaho |
| Wayne Nelson | Michigan |
| William Odell | Illinois |
| William Snapp | Mississippi State |
| William Williams | Gannon |
| Zach Tribble | Georgia Tech |
| Zachary Elliott | Georgia Tech |
Kimball's Club
($2,500 - $4,999)
($2,500 - $4,999)
| NAME | CHAPTER |
| Aaron Gunn | Georgia Tech |
| Aaron Smith | Mississippi State |
| Adam Zax | Colorado |
| Alan Drinkard | Auburn |
| Alan Udell | Wisconsin |
| Alex Umanetz | Lehigh |
| Alexander Gentile | Georgia Tech |
| Allan Schwager | Embry-Riddle |
| Alvaro Castillo | Long Beach |
| Andrew Lancaster | Mississippi State |
| Andrew Smith | Georgia Tech |
| Anthony Deley | Illinois |
| Arnaldo Jimenez | Texas A&M |
| Arthur Cooper | Sacramento |
| Arthur Warlow | Purdue |
| Austin Green | Kansas State |
| Barry Eller | Florida |
| Benjamin Howard | Georgia Tech |
| Berardino DiBernardi | California Univ-PA |
| Bill Pinto | Florida |
| Billy Lawder | Georgia Tech |
| Bob LaBouy | Washington |
| Bob Vollhaber | Minnesota |
| Bobby Johnson | Mississippi State |
| Brandon Hargrove | Central Missouri |
| Brandon Krugman | Marquette |
| Brandon Smith | Kansas State |
| Brett Hulst | Georgia Tech |
| Brian Alexy | Georgia Tech |
| Brian Heeren | Indiana |
| Brian Jones | Georgia Tech |
| Brian Seelinger | American |
| Bruce Shields | Washington State |
| Bryant Meyers | Georgia Tech |
| Byron Farrell | Purdue |
| C Paulsell | Illinois |
| Carl Benson | S.M.U. |
| Charles Chandler | Georgia Southern |
| Charles Green | Embry-Riddle |
| Charles Lu | Georgia Tech |
| Charles Sides | Georgia Tech |
| Charles Teyssier | Penn State |
| Charlie Rutt | Central Missouri |
| Chi Chung | Georgia Tech |
| Chris Kilroy | Huntsville |
| Chris Roberson | Ferrum |
| Christian Wilder | Embry-Riddle |
| Christopher Crawford | Illinois |
| Christopher Desmond | Eastern Illinois |
| Christopher Domke | Illinois |
| Christopher Douville | Sacramento |
| Christopher Luders | Georgia Tech |
| Christopher Marois | Florida |
| Christopher Walsh | Georgia Tech |
| Chuck Goudie | Michigan State |
| Chuck Wade | Long Beach |
| CJ Costas | Iowa |
| Clifford Ruemmler | Oklahoma |
| Craig Gustin | Purdue |
| Craig LaCava | Georgia Tech |
| Dana Dow | Gorham State |
| Daniel Adams | Mississippi State |
| Daniel Carrigan | Illinois |
| Daniel DeCicco | Georgia Tech |
| Daniel Frattin | Embry-Riddle |
| Daniel Pierce | Idaho |
| Daniel Porter | Georgia Tech |
| Daniel Snyder | Illinois |
| Darren Talbert | Kent State |
| Daryl Strahan | Illinois |
| David Carlson | Illinois |
| David Dent | DePauw |
| David Doty | Minnesota |
| David Eng | Cornell |
| David Geiselhart | Illinois |
| David Harlor | DePauw |
| David Hunt | Mississippi State |
| David Morehead | DePauw |
| David Schimming | Georgia Tech |
| David Tarr | Cornell |
| David Tharp | Georgia |
| David Wertz | Tri-State |
| David Wright | Embry-Riddle |
| David Zak | Georgia Tech |
| Davis Millard | Kansas State |
| Dennis Ault | Ball State |
| Dennis Cuffel | Indiana |
| Dennis Fowler | Missouri |
| Dennis Marquardt | Minnesota |
| Dennis Stephens | Auburn |
| Dennis Woodling | Auburn |
| Donald Cromwell | Cornell |
| Donald Moors | Washington State |
| Douglas Arenberg | Illinois |
| Dustin Jean-Claude Cloutier | Embry-Riddle |
| Dwight Kensil | Eastern Illinois |
| Eamon Causey | Georgia Tech |
| Edmond Sysomboun | Georgia Tech |
| Edward Loseman | Long Beach |
| Edward Stinnett | Georgia Tech |
| Edward White | Embry-Riddle |
| Elaine Harlow | |
| Eric Koelsch | Idaho |
| Eric Sickels | Cornell |
| Eugene Murray | Davis |
| Evan Gull | Cornell |
| Fred Fender | Georgia Southern |
| Fred Jessup | Idaho |
| Fred Reese | Ball State |
| Gary Cole | Virginia Tech |
| Gary Coleman | Marquette |
| Gary Dean | Eastern Illinois |
| Gene Dorris | Oklahoma State |
| Geoffrey Webster | Ohio State |
| George Flynn | Illinois |
| George Schau | Southern Illinois |
| Gifford Pace | Mississippi State |
| Gilbert Werntz | Georgia Southern |
| Glenn Sarigumba | Georgia Tech |
| Gregory Cazel | Illinois |
| Gregory Juceam | Cornell |
| Gregory Lindsay | Indiana |
| Gregory Otten | American |
| Hei Ma | Georgia Tech |
| Herbert Norton | Montevallo |
| Horace Look | Southern Illinois |
| Howard Emorey | Michigan State |
| Hunter Wojohn | Georgia Tech |
| Jack Ryals | Florida |
| Jacob Cross | Embry-Riddle |
| James Alexander | |
| James Almand | Florida |
| James Boring | Georgia Southern |
| James Conway | Cornell |
| James Cox | Illinois |
| James Crawford | Syracuse |
| James Demby | Georgia Tech |
| James Donahue | Embry-Riddle |
| James English | Western Michigan |
| James Gaebe | Illinois |
| James Lawder | Georgia Tech |
| James Leach | Penn State |
| James McComb | Michigan |
| James Murray | Louisiana Tech |
| James Thokey | Texas |
| Jarrett Kwiatek | Texas |
| Jason Frampton | Duquesne |
| Jay Trost | Eastern Illinois |
| Jeff Boone | Sacramento |
| Jeffrey Bond | Illinois |
| Jeffrey Lewis | Connecticut |
| Jeremy Coullard | Syracuse |
| Jim Allman | Embry-Riddle |
| Jim Ferrara | Michigan State |
| John Clark | |
| John Dean | Osgoode Hall |
| John Garvey | S.M.U. |
| John Graham | Embry-Riddle |
| John Hale | Iowa |
| John Lindemann | Illinois |
| John McPherson | Appalachian State |
| John Samore | Southern California |
| John Schroeder | Illinois |
| Jon Russo | Connecticut |
| Jon Vice | Alabama |
| Jon Wertz | Oklahoma State |
| Jonathan Lyons | Georgia Tech |
| Jonathan Moore | North Carolina State |
| Jonathan Nichols | New Mexico State |
| Joseph Pickett | Troy |
| Justin Bartlett | Georgia Tech |
| Justin Sherman | Central Missouri |
| Justin Wills | Cornell |
| Karl Grindel | Central Missouri |
| Keith Waltz | Ball State |
| Kelvin Cole | Central Missouri |
| Ken Aschom | Michigan State |
| Kenneth Brink | Cornell |
| Kenneth Dahms | Oklahoma State |
| Kenneth Merrick | DePauw |
| Kenneth Winter | Eastern Illinois |
| Kent Hanway | Idaho |
| Kevin Bell | Georgia Tech |
| Kevin Jones | Idaho |
| Kevin Kell | Illinois |
| Kevin Morrison | Long Beach |
| Kevin Peranio | Texas |
| Kirt Williams | Embry-Riddle |
| Kori Padron | Florida |
| Larry Audlehelm | Iowa |
| Larry Tessler | Abracadabra |
| Laura Spiczka | |
| Leslie Davidson | Oklahoma State |
| Mac McPherson | |
| Malcolm Robertson | Louisville |
| Marc Amons | Georgia Tech |
| Marc Czapla | Illinois |
| Mark Borelli | Illinois |
| Mark Goebel | DePauw |
| Mark Herberger | Chico |
| Mark Landstrom | Oregon State |
| Mark Law | Iowa |
| Mark Luginbill | Illinois |
| Mark Reilly | New Hampshire |
| Marty Flynn | Michigan State |
| Matthew Johnson | Minnesota |
| Matthew Trammel | Embry-Riddle |
| Matthew Vick | UNLV |
| Matthew Wolniewicz | Missouri State |
| Maurice Keesey | Parsons |
| Max Goecker | Ball State |
| Michael Corlew | Mississippi State |
| Michael Dickerson | Arizona |
| Michael Graff | Georgia Tech |
| Michael Lafever | Florida |
| Michael Marino | George Mason |
| Michael Maurer | Georgia Tech |
| Michael Morrissey | Fullerton |
| Michael Regan | New Haven |
| Michael Ross | North Dakota |
| Michael Senn | Embry-Riddle |
| Michael Stout | DePauw |
| Michael Welsh | Illinois State |
| Milton Whitley | Georgia Tech |
| Monty Armstrong | Long Beach |
| Nathan Bibus | Iowa State |
| Nelson Dwight | Kansas City |
| Newell Bentley | Kettering-B |
| Nik Kern | Southern Illinois |
| Norman Womer | Miami |
| Paul Bohannon | Oklahoma State |
| Paul Hoeffer | Wisconsin |
| Paul Horn | Arizona |
| Peter Johnson | Oshkosh |
| Peter Larson | Illinois |
| Phil Alday | Georgia Tech |
| Phillip Brooks | Kettering-B |
| Phillip Russell | Louisiana Tech |
| Rajiv Saigal | Georgia Tech |
| Richard Hoff | Illinois |
| Richard Hunt | Embry-Riddle |
| Richard Kruger | Tri-State |
| Richard Oppelt | Cornell |
| Richard Prior | Fullerton |
| Richard Suhrheinrich | Wayne State |
| Richard Webb | Auburn |
| Rob Gonzalez | Georgia Tech |
| Robert Caruso | Illinois |
| Robert Cass | Oklahoma State |
| Robert Clarke | |
| Robert Cochran | Iowa State |
| Robert Eason | Lehigh |
| Robert Follmer | Central Missouri |
| Robert Jones | Virginia Tech |
| Robert Manning | San Diego |
| Robert Telep | Embry-Riddle |
| Robert Thrailkill | Florida |
| Robin Cook | Illinois |
| Rohan Raman | Georgia Tech |
| Ronald Jones | Idaho |
| Ronald May | Florida |
| Ronald McCoy | Augusta |
| Ronald Stowers | Florida State |
| Ruben Conn | Georgia Tech |
| Russell Gunther | Iowa State |
| Russell Nash | Connecticut |
| Ryan Cash | Georgia Tech |
| Ryan Rawski | Embry-Riddle |
| Samuel Thornton | Penn State |
| Sarosh Olpadwala | Cornell |
| Scott Gibson | Washington |
| Scott Golden | Illinois |
| Scott Reed | Illinois |
| Shaun Hollenbeck | Washington |
| Stanley Pinkham | Central Missouri |
| Stantley Williams | Alabama |
| Stephen Anderson | Eastern Illinois |
| Stephen Thiems | Illinois |
| Steve Cossack | |
| Steve Levin | Illinois State |
| Steven Austin | Oklahoma State |
| Steven Bossart | Kent State |
| Steven Davis | Central Missouri |
| Steven Goldberg | Connecticut |
| Steven Haught | Georgia Southern |
| Steven Soden | Missouri |
| Stuart Lyngaas | Whitewater |
| Stuart Snook | Louisiana Tech |
| T Moore | Jacksonville State |
| Taylor Owens | Georgia Tech |
| Terry Snook | Louisiana Tech |
| Theodore Seyfarth | Michigan State |
| Thomas Aldrich | Louisiana Tech |
| Thomas Golaszewski | Illinois |
| Thomas Kane | Embry-Riddle |
| Thomas Rockwell | Iowa |
| Tim Arenberg | Illinois |
| Tim Buttigieg | Cornell |
| Tim Murkett | Connecticut |
| Timothy Leahy | Illinois |
| Timothy McMurtrey | Idaho |
| Tod Anton | Southern California |
| Tommy Goodwin | Alabama |
| Trent Behr | Omaha |
| Vernon Miller | Purdue |
| Von Mason | Purdue |
| Warren Haeberle | Marquette |
| William Bunyan | Kansas |
| William Clark | Purdue |
| William McGough | Alabama |
