Our Donors
Lifelong Endeavor
It marks a significant achievement in our lifelong endeavor when a Delta Chi brother or friend makes a lifelong commitment to support Delta Chi’s membership experience.
It is with our sincerest gratitude that we acknowledge these remarkable individuals by publishing their names in the following lists. Their enduring commitment to a lifetime of giving allows for a brighter future.
Thank you for your continued support of Delta Chi!
Lifetime Giving Status
New Founders
Upon reaching the milestone of NEW FOUNDER, three (3) identical charcoal portraits will be commissioned. One portrait is presented to the donor, one is given to the donor’s chapter, and the final portrait is displayed in the International Headquarters. Additionally, donors who reach this giving level will also receive a key-shaped lapel pin that can be worn at any time and a New Founder’s Medallion, to be worn at International Conventions and other formal affairs. The medallion is the same as the international officers (“AA”, “CC” or “DD”) and Order of the White Carnation, except a purple ribbon is used to dictate the New Founder level of giving.
*Last Updated 8/22/2024 (New Founders are listed in order of achievement.)
4th Degree New Founders ($1,000,000+)
*ROY R. PAYNE, JR.
Cornell 1952
STEVEN R. MICHELS
Marquette 1987
3rd Degree New Founders ($500,000 - $999,999)
*CLAYTON T. ROBERTS
Florida 1931
2nd Degree New Founders ($250,000 - $499,999)
*FREDRICK B. HAMMERT
Oklahoma 1960
DAVID K. WEBER
Cornell 1968
LEE P. BERLIN
Cornell 1958
*Thomas M Maroldy, USN (Ret)
Florida 1958
Edward Fusco
Embry-Riddle 1973
John Ziegler
Louisiana Tech 2001
Patrick F. Weber
Oklahoma 1987
David C Cloutier
Embry-Riddle, 1992
Michael L Carroll
Auburn, 1977
Fei Phil Yang
Abracadabra 1980
New Founders ($100,000 - $249,999)
*BERNHARD C. SHAFFER
Penn State 1925
*GENE A. JOHNSON
Oklahoma State 1958
*JAMES D. DODSON
Oklahoma 1958
*GEORGE W. OBEAR
DePauw 1930
ROBERT D. HENDERSHOT
Purdue 1972
*E. DUANE MEYER
Hobart 1958
MILES C. WASHBURN
Massachusetts 1987
*JOSEPH F. LACCHIA
Michigan State 1925
*WILLIAM B. VOLLBRACHT
Kansas 1960
LYLE E. SPRINKLE
Georgia Tech 1996
DAVID G. FALCONER
Michigan 1962
K. SPENCE PRICE
Embry-Riddle 1973
PATRICK J. ALDERDICE
Ball State 1992
ROD ARNOLD
Texas A&M 1988
*RALPH J. FABOZZI
Embry-Riddle
1973
CHAD M. WOLETT
Arizona State
1994
DONALD E. LA PLANTE
Southern California
Other Donors
The Knight Errant
($75,000 - $99,999)
($75,000 - $99,999)
Martlet Club
($50,000 - $74,999)
($50,000 - $74,999)
Hand and Key Club
($35,000 - $49,999)
($35,000 - $49,999)
Order of the Scimitar
($25,000 - $34,999)
($25,000 - $34,999)
Leges
($15,000 - $24-999)
($15,000 - $24-999)
Order of the Shield
($10,000 - $14,999)
($10,000 - $14,999)
Tie of Brotherhood
($7,500 - $9,999)
($7,500 - $9,999)
Sir Edward Coke Club
($5,000 - $7,499)
($5,000 - $7,499)
Kimball's Club
($2,500 - $4,999)
($2,500 - $4,999)
Founder's Circle
($1,000 - $2,499)
($1,000 - $2,499)
Cornerstone Club
($500 - $999)
($500 - $999)
The Knight Errant
($75,000 - $99,999)
($75,000 - $99,999)
Name | Graduation Year | Associated Chapter |
Hairston, John M | 1987 | Mississippi State |
Hoglund, Forrest E | 1956 | Kansas |
Johnson, Monte L. | 1969 | Ohio State |
Marascio, James Michael | 1993 | Bryant |
Preussel, George Albert Robinson | 2009 | Huntsville |
Martlet Club
($50,000 - $74,999)
($50,000 - $74,999)
Name | Graduation Year | Associated Chapter |
Crown, Timothy A | 1986 | Kansas |
Edwards, David R | 1986 | Georgia Southern |
Flick, Philip H | 1953 | Illinois |
Haggerty, Andrew Reed | 2003 | New Mexico State |
Heckman, Gregory A | 1984 | Illinois |
Hunter, James P | 1975 | Embry-Riddle |
Isett, Donald G | 1928 | Kansas |
Klarman, Seth A | 1979 | Cornell |
Linn, LaVon P | 1938 | Nebraska |
Mancuso, Charles A | 1984 | Florida State |
Mellen, Jon | 1960 | Idaho |
Mica, John L. | 1967 | Florida |
Otto, Aaron Alan | 1998 | Kansas State |
Tallman, William Russell | 1995 | Embry-Riddle |
Thomas, Ronald S. | 1978 | Missouri |
Tunila, John G | 1981 | Connecticut |
Turk, James Donald | 1968 | Florida |
Zwickey, Francis L | 1924 | Michigan State |
Hand and Key Club
($35,000 - $49,999)
($35,000 - $49,999)
Name | Graduation Year | Associated Chapter |
Beinke, Jonathan Eric | 1994 | Georgia Tech |
Bix, Peter M | 1980 | Embry-Riddle |
Bohlman, Paul W | 1970 | Ohio State |
Bradley III, Francis R | 1989 | Texas |
Cole, Robert E | 1962 | Michigan |
Conrad, Sean William | 1997 | Gorham State |
Cook, Earl | ||
Covey, Travis John | 2003 | New Mexico State |
Elfervig MD, John Lars | Louisiana Tech | |
Gandelot Jr., Howard K | 1964 | Michigan |
Gerdes, Joe | 1938 | Miami |
Hamlin, John C | 1987 | Florida |
Hauser Esq., Gregory Francis | 1975 | Michigan State |
Johnson, Victor T | 1932 | Purdue |
Kendig, Lane Homer | 1962 | Michigan |
Monk, Marcus Gary | 1965 | Auburn |
Park, Edward Junku | 1997 | Georgia Tech |
Paulsen, Richard Henry | 1997 | Embry-Riddle |
Plotkin, Joel F | 1989 | Maryland |
Stevens, Joseph Lawrence | 1984 | Georgia Southern |
Walker, Jason Michael | 2005 | Arizona State |
White, Marsh W | Penn State | |
Wilkerson, W Dean | 1992 | Louisiana Tech |
Yull III, William F | 1982 | Whitewater |
Order of the Scimitar
($25,000 - $34,999)
($25,000 - $34,999)
Name | Graduation Year | Associated Chapter |
Baker, Deryl Ray | 2001 | Mississippi State |
Baulch, Howard S | 1976 | S.M.U. |
Benson, Carl A | 1932 | Purdue |
Blankenship, Brian David | 1998 | Georgia Tech |
Borelli, Raymond F | 1958 | Illinois |
Broad, John Warren | 1960 | Michigan |
Butler, Jason N. | 1999 | Central Missouri |
Christel, Eric Curt | 1994 | Georgia Tech |
delaGuardia, Richard William | 1995 | Georgia Tech |
Dewrell, Bobby LeFrank | 1995 | Troy State |
Family, The Bartlett | ||
Field, Anthony Robert | 2004 | Sacramento |
Gammon, Gregory L | 1980 | Missouri |
Hellems, Harper K | 1962 | Michigan |
Kaiser PhD, Gregory J | 1961 | Michigan |
Kattenberg, John Trenton | 2003 | Kansas State |
Kennedy, James M | 1963 | Michigan |
Kennedy, William Alan | 2003 | New Mexico State |
Kerstetter, Eric Lauren | 2000 | Auburn |
Koenig Jr., Herbert E | 1963 | Michigan |
Lane, Joseph Ryan | 2004 | Kansas State |
Lin, Paul Young | 1964 | Abracadabra |
LoCicero, Brian P | 1988 | Marquette |
Maher, Daniel C | 1976 | Michigan |
Maizel, Richard W | 1968 | Cornell |
McCoig, Kenneth Taylor | 2002 | Embry-Riddle |
McDuffy, Sean | 1990 | Cornell |
McGuire, Charles B | 1965 | Michigan |
Merlin, William F. | 1980 | Florida |
Moriarty, Michael J | 1971 | Oshkosh |
Nadler, Michael D | 1956 | Cornell |
Phelan, Patrick J | 1972 | Embry-Riddle |
Prohaska Jr., Matthew Gregory | 2006 | Georgia Tech |
Reeder, Kenneth R | 1974 | Denison |
Roques III, Andre Joseph | 1996 | Huntsville |
Sattler, Jonathan K | 1987 | Appalachian State |
Scafe, Ronald W | 1977 | Michigan |
Sheahan Sr, James P | 1979 | Missouri |
Shelby OWC, John M | 1986 | Sacramento |
Shields-Shimizu, Brendan Scott | 2007 | Southern California |
Sparling, G Steven | 1988 | Western Michigan |
Thomas, Howard Preston | 2008 | Augusta |
Thorp, Donald K | 1985 | Illinois |
Tiedemann, Waldemar D | 1977 | Embry-Riddle |
VanBuren, Ryan Edward | 1996 | Mississippi State |
Wymer, Steven S | 1985 | Illinois |
Leges
($15,000 - $24-999)
($15,000 - $24-999)
Name | Graduation Year | Associated Chapter |
Alley, Mark Darren | 1995 | Kansas State |
Beasley Jr., Kenneth Michael | 2006 | Georgia Southern |
Boudreau, Michael Keith | 1993 | Georgia Tech |
Brooks, Fred R | 1940 | Abracadabra |
Carp, Craig Allen | 2015 | Beaufort |
Caufman, Gregory Glenn | 1995 | Virginia Tech |
Cazel, John Merel | 1956 | Illinois |
Cheng, Robert | ||
Cole, Brad | 1993 | Southern Illinois |
Conrad, Carlton James | 1964 | Miami |
Corson, John K | 1991 | Embry-Riddle |
DeFazio, Joseph J | 1992 | Fredonia |
Deville, Daniel Ray | 2002 | Louisiana Tech |
Drew, Earl Hazen | 1929 | Illinois |
Dundas, Benjamin David | 2009 | South Florida |
Edmunds, Thomas E | 1978 | Georgia |
Farley Jr., Donald T | 1955 | Cornell |
Farris, John Daniel | Troy State | |
Galbreth Sr., Raymond Douglas | 1969 | Missouri |
Goff, Stacey W | 1987 | Mississippi State |
Hall, George Martin | 1993 | Georgia Tech |
Hatmaker Jr PE, John W | 1979 | Mississippi State |
Henslee, Steven L | 1975 | Oklahoma State |
Hoerrner, Louis Mark | 2010 | Kennesaw |
Holmes, John W | 1965 | Michigan |
Jenkins, John A | 1957 | Michigan |
Joyce, Joseph Victor | 1994 | Georgia Tech |
Kauders, Richard F | 1969 | Cornell |
Kaufman, Joseph Andrew | Georgia Tech | |
Klinefelter, Scott Thomas | 1976 | Northern Iowa |
Koziel, Michael G | 1973 | Michigan |
Kretovich, Duncan J | 1966 | Michigan |
Lane, Peter Scott | 2007 | Georgia Southern |
Long, Jeffrey W | 1974 | Illinois |
McLeod, Warren H | 1970 | Kansas State |
Moskos, Michael J | 1985 | DePauw |
Niemann, Alan P. | 1982 | Oklahoma State |
Peters, Barry J | 1989 | Western Michigan |
Raad, Thomas Dominich | 2007 | South Florida |
Reavis, Drew Macon | 1995 | North Carolina State |
Reed III, Lorin L | 1971 | Cornell |
Richhart, James W | 1964 | Michigan |
Sackrison, Jane | ||
Schmitt, Edward W. | 1995 | American |
Sexton, Mark Gerad | 1992 | Missouri |
Shigematsu, Corey Charles | 1997 | Southern California |
Siebert, Mark A | 1989 | Missouri |
Snook, Keith Brinkmann | 1996 | Louisiana Tech |
Solondz, Marc A | 1987 | Indiana |
Sousa, Kenneth Jesse | Bryant | |
Strasma, Norman E | 1955 | DePauw |
Tanner, L Eugene | 1955 | Indiana |
Teramo, Jordan Gregg | 1995 | Cornell |
Trust, George S. and Marcella S. Graves | ||
Voris, Frank K | 1961 | Illinois |
Weiss, Keenan Bodree | 2012 | Texas Tech |
Wilson ASID, Robert A | 1958 | Illinois |
Wood Esq., Barry Charles | 1961 | Michigan |
Woolbright, Michael V | 1986 | Long Beach |
Order of the Shield
($10,000 - $14,999)
($10,000 - $14,999)
Name | Graduation Year | Associated Chapter |
Adams, Bruce Alfred | 2007 | LSU |
Ament, Warren W | 1960 | Michigan |
Andrews Jr, Clyde H | 1930 | Illinois |
Andrews, Jimmy Dee | 1992 | Georgia Tech |
Ascher, James J | 1952 | Kansas |
Asmar, Mitchell M | 1973 | Mississippi State |
Baird, Stephen Earl | 1964 | Michigan |
Baker, William Barton | 2012 | Louisiana Tech |
Bannan, James Alan | 1966 | Michigan State |
Barbour, Philip L | 1920 | Cornell |
Barnes, Matthew Thomas | 1995 | Embry-Riddle |
Blandino USAF, Brent Robert | 2003 | Embry-Riddle |
Boehlje, Boyd Wayne | 1961 | Iowa State |
Brehmer, Carl R | 1960 | Arizona State |
Brown, Marquez Lamar | 2001 | |
Carpenter, David Shan | 1992 | Mississippi State |
Carroll, Phillip Jason | 2000 | Mississippi State |
Chananie, Douglas Adam | 2007 | East Carolina |
Charitable Trust, Marc & Friends | ||
Cheatham, Charles Anthony | 1988 | Louisiana Tech |
Clapp, Roger C | 1989 | Mississippi State |
Clarkson, Lawrence William | 1960 | DePauw |
Cook, Chauncey W W | 1930 | Texas |
Cruise Industry, BOD | ||
Curtin, Timothy J | 1964 | Michigan |
Damle, Ratheen Chintamani | 2001 | Texas |
Donnelly, Justin Cornelius | 2002 | Kent State |
Dooley, Andrew Lee | 1998 | Mississippi State |
Dykes Jr, James F | 1978 | Embry-Riddle |
Eggertsen, John Hale | 1968 | Michigan |
Entzminger, David J | 1976 | Idaho |
Espich, Dale E | 1951 | DePauw |
Ferguson III, Larry F | 1975 | East Texas |
Foretich II, Charles J | 1986 | Mississippi State |
Garfrerick, Andrew Alan | 2009 | Georgia Tech |
Gates, James David | 1987 | Appalachian State |
Gault, David R | 1981 | Illinois State |
Geary CAE, Michael Vaughan | 1990 | Florida |
Gies Jr., Larry W | 1988 | Illinois |
Gitzendanner, Michael Jon | 1999 | Tri-State |
Gjerstad, Lance Michael | 2001 | Kettering-A |
Gnirrep, Glenn T. | ||
Goldstein, Steve & Valerie | ||
Gorney, Matthew Allen | 2006 | Kansas State |
Henley, William L | 1992 | Mississippi State |
Hoeft, Andrew Robert McCarthy | 2017 | Georgia Tech |
Holmes, Jason Matthew | 1999 | Mississippi State |
Holsclaw, Douglas S | 1925 | Arizona |
Horowitz, Thomas S | 1987 | Michigan State |
Hughes, Daniel R | 1974 | Michigan |
Jackson, Henry M | 1934 | Washington |
Jochims, Jeffrey T | 1989 | Illinois |
Jue, Patrick Wai Yuen | 1995 | Mississippi State |
Knapp, Stephen Weslee | 1998 | Georgia Tech |
Knaus, Alan Lee | 1966 | Michigan |
Kreider, Matthew Douglas | 2000 | Mississippi State |
LaGore, Richard K | 1964 | Western Michigan |
Lahr, Leland A | 1952 | DePauw |
Levinson, John T | 1973 | Michigan |
Long, Shane Patrick | 1999 | Georgia Tech |
Lynn, Lyle A | 1934 | Iowa |
Mahne, Jamie Lloyd | 1996 | Mississippi State |
Majchrzak, Paul R | 1975 | Michigan |
Manuel, Robert Warren | 1998 | Mississippi State |
Maroney, Dennis J | 1989 | Connecticut |
Martin, Ronald J | 1987 | New Haven |
Mason, Matthew Scott | 2001 | Georgia Tech |
Matt III, Joseph J | 1972 | Michigan |
Mazur Jr, John | 1976 | Embry-Riddle |
Melvin MD, John Lewis | 1955 | Ohio State |
Mitchell, Julie E. | ||
Morrey, Frank John | 1964 | Michigan |
Murphy, Joseph Francis | 1999 | Northern Illinois |
Noel, Richard Bradley | 2002 | Embry-Riddle |
Picciani, Paul Louis | 1989 | Connecticut |
Powell, Mark Andrew | 2006 | Georgia Tech |
Reisz, Paul W | 1982 | Abracadabra |
Riddett Jr, Robert G | 1974 | Lehigh |
Rist, Donald Allan | 1994 | Embry-Riddle |
Ruppel, Phillip A | 1965 | Southern Illinois |
Russell, Kendall C | 1977 | Michigan |
Saez, Michael Gordon | 1996 | Embry-Riddle |
Salinas, Marcus Antonio | 1989 | Texas A&M |
Schoenherr, Jeffrey A | 1991 | Michigan |
Shockley, Steven Gerald | 1992 | Georgia Tech |
Shriver, Keith R | 1979 | Florida |
Shubert, L Elliot | 1966 | Kansas City |
Sisk , Jason Edward | 2003 | New Mexico State |
Smith, Stephen W | 1966 | Arizona |
Stakenas, Robert G | 1955 | Michigan |
Stinson, John L | 1975 | Michigan |
Stovall, Thomas M | 1967 | Mississippi State |
Sweeney, Donald David | 1994 | Michigan |
Thompson, Eugene | 1946 | Idaho |
Underwood DDS, Jimmie J | 1951 | Kansas |
Unterbrink, Trent Justin | 1998 | Tri-State |
Vandenburg, Edwin S. | 1985 | LSU |
Waples, Matthew Christopher | 2015 | Georgia Tech |
Weiss, Glenn A | 1984 | LSU |
Welles USMCR, Jeffrey L | 1975 | Ohio State |
Whitman, Paul Patrick | 1997 | Mississippi State |
Wiarda Ph.D., Howard | 1961 | Michigan |
Wicks, Stephen William | 2001 | Georgia Tech |
Woolfitt, Eric Robert | 2003 | Cal Poly |
Zergiebel, Charles L | 1953 | Purdue |
Zolot, Stuart M | 1975 | Penn State |
Tie of Brotherhood
($7,500 - $9,999)
($7,500 - $9,999)
Name | Graduation Year | Associated Chapter |
Beardsley, Kevin Joseph | 2001 | Kettering-B |
Bermensolo, Alan T | 1976 | Idaho |
Blank Jr, Stephen Dennis | 2007 | East Stroudsburg |
Boyd, Smith D | 1974 | Livingston |
Broderick, J. Jeffrey | 1981 | Illinois State |
Champ, Charles A | 1954 | Michigan State |
Christensen, Scott G | 1984 | Illinois |
Cooper III, Doyle Erwin | 1995 | Embry-Riddle |
Crawford, Brian Marshall | 1992 | Georgia Tech |
Crawford, Craig Bradley | 1997 | Illinois |
Dean, Frank S | 1958 | Washington |
Drews, David William | Georgia Tech | |
Elliott, Arthur G | 1938 | Michigan State |
Emery, Kevin Michael | 1999 | California Univ-PA |
Farmer CPA CMA, Geoffrey L | 1971 | Ohio State |
Gioffredi, John M | 1978 | Iowa State |
Glaser Jr, William Austin | Lehigh | |
Goczalk, Anthony C | 1977 | Embry-Riddle |
Goel, Ankur Vishal | 2003 | Georgia Tech |
Griffin, Robert Lincoln | 2009 | Georgia Tech |
Harvey, Michael T | 1972 | Embry-Riddle |
Henson, Stephen D | Louisiana Tech | |
Hopkins, George L | 1961 | Iowa State |
Hornyak, Jeffrey S | 1990 | Embry-Riddle |
Johnson, Christopher W | 1977 | Kentucky |
Kitchell, Neal E | 1972 | DePauw |
Klein, Robert Francis | 1974 | Johnstown |
Lawder, Keith Benjamin | 2004 | Georgia Tech |
Leasure IV, William Carlton | 1993 | Georgia Tech |
Licht, Mitchell Jared | 2018 | Embry-Riddle |
Looney, Michael Timothy | 1992 | Georgia Tech |
Luders, Brian Frederick | Georgia Tech | |
MacNellis, David E | 1990 | Embry-Riddle |
Marsho, Richard S | 1962 | Illinois |
McCallum, Edward F | 1956 | Kansas |
Meckes, R. Douglas | 1971 | Auburn |
Neirinck, Joseph C | 1963 | Ball State |
Nothnagel, Larry K | 1979 | Truman State |
Perkins, William Jerry | 1968 | Oklahoma State |
Pitchford, Kevin B | 1986 | West Virginia Tech |
Plumly Jr., Francis L | 1946 | Penn State |
Pucin, Michael Jack | 1931 | Illinois |
Rao, Aniruddha Sandeep | 2015 | Kansas State |
Rolland, Matthew G. | 1992 | Delaware |
Russell, Stephen Leo | 2002 | Georgia Tech |
Schramka, Mark Patrick | Northwestern | |
Shepard, Kenneth L | 1977 | Long Beach |
Stanford, Ernest Michael | 1970 | Oklahoma State |
Stice, Eric Douglas | 2004 | Southern Illinois |
Suresh, Aditya | 2014 | Georgia Tech |
Tate, John F | 1964 | Idaho |
Tucker, Neil E | 1973 | Kansas State |
Tuomala, David M | 1990 | Minnesota |
Viola III, Thomas F | 1982 | New Haven |
Williamson, Andrew Robert | 2010 | Georgia Tech |
Woodworth, Eric Van Kirk | 1994 | Oklahoma State |
Sir Edward Coke Club
($5,000 - $7,499)
($5,000 - $7,499)
Name | Graduation Year | Associated Chapter |
Abolt, Mark A | 1981 | Illinois |
Ahlberg, Albin C | 1920 | Chicago-Kent |
Alex, James S | 1974 | Oregon State |
Allgauer, Harry G | 1952 | Purdue |
Anderson, Robert E | 1968 | Texas |
Arenberg Jr, J T | 1947 | Illinois |
Arens, John T | 1937 | Penn State |
Avery, Jordan Gregory | 2014 | Georgia Tech |
Avery, Kirk Monroe | Georgia Tech | |
Baggatta Jr., James John | 2018 | Charlotte |
Bentley, David Robert | 1991 | Georgia Tech |
Black, Shaun Kevin | 2004 | Georgia Tech |
Blaha, Michael C | 1984 | Illinois |
Braun, Paul Edward | 1959 | Oklahoma |
Breit, Jerod Lee | 2004 | Central Missouri |
Broadie, Eric Jermaine | 1999 | Florida |
Brogan, John C | 1936 | Illinois |
Caffrey, Kevin Robert | 2006 | Gannon |
Calosso, Gregory P | 2009 | Cornell |
Camp, Kevin Roland | 2003 | Georgia Tech |
Campbell, Van A | 1978 | Idaho |
Caplan, Gordon R | 1988 | Cornell |
Carroll III, Thomas Lee | 1998 | Hayward |
Chandler, Peter C | 1989 | Maryland |
Chenoweth MD, Richard Glenn | 1958 | Illinois |
Chisholm, Thomas H | 1947 | S.M.U. |
Choueiki, Mohamad Salim | 2015 | Georgia Tech |
Christman, Oliver L | 1920 | Penn State |
Clingan, Robert S. | 1955 | Cornell |
Connell, Frederick H | 1965 | Alabama |
Connor, Mary | ||
Danes, Gerald A | 1982 | Cornell |
Davis, Ivan W | 1925 | Illinois |
Degnen, Christopher J | 1969 | Cornell |
DeGraff, Richard B | 1971 | Florida |
DeLong, Charles C | 1926 | Illinois |
Di Santo, Daniel William | 2004 | Illinois |
DiGiacomo II, Joseph Paul | 2003 | Illinois |
Dorner, John D | 1991 | Illinois State |
Dorney, Matthew Thomas | 1997 | Embry-Riddle |
Drewry, Mark Anton | 1993 | Georgia Tech |
Duggan, James M | 1991 | Illinois |
Dupont, Hewitt Jack | Embry-Riddle | |
Edds, Robert K. | 1972 | Tri-State |
Edenfield, John Allen | 2006 | Georgia Tech |
Elliott, Zachary Samuel | 1999 | Georgia Tech |
Feagles, Prentiss E | 1973 | Cornell |
Fitzgerald, Mark | 1979 | Connecticut |
Freeman, Travis W | 1947 | Illinois |
Friedman, Joseph A. | 1949 | Rollins |
Fromm, Peter A | 1969 | Sacramento |
Geerhart, Charles O | 1981 | Cornell |
Geiger Jr, Richard H | 1978 | Illinois |
Giacomuzzi, Paul J | 1978 | Embry-Riddle |
Gilmore, Solon B | 1946 | Kansas |
Glasgow Jr, Thomas W | 1968 | Michigan State |
Goberville, David T. | 1988 | Illinois |
Godsy, Brian D | 1981 | Huntsville |
Goltermann, Carl H | 1950 | Illinois |
Gottschalk, Adrian | 1998 | Texas A&M |
Graham, James G | 1981 | Illinois |
Granat Jr, Frank | 1951 | Washington |
Granger III, Hubert Ralph | 2003 | Syracuse |
Graves Jr, Frank L | 1955 | Texas |
Guzman, Enrique M | 2000 | Bowling Green |
Hacker, Ronald F | 1963 | Miami |
Haggard PhD, Richard A | 1958 | Cornell |
Hainline, Jeffrey W | 1977 | Illinois |
Hale, David F | 1970 | Jacksonville State |
Handy GaANG, Brandon Ray | 2002 | Embry-Riddle |
Hedderich, John C | 1960 | Purdue |
Hewson Jr, David | 1985 | Embry-Riddle |
Hluszczyk, Roman Daniel | 1999 | Embry-Riddle |
Hogan, Thomas E | 1981 | Illinois |
Hong, Charlie | 1995 | Arizona |
Honig, O Charles | 1940 | Texas |
Horn, Michael Claire | 1968 | Oshkosh |
Hoy, Luther William | 1938 | Penn State |
Humphrey, William E | 1985 | Purdue |
Iftiger, Allen P | 1990 | Southern California |
Jenks, David B. | 1986 | Massachusetts |
Johnson, Craig W. | 1976 | Cornell |
Jones Jr, Gordon L | 1951 | Southern California |
Kaiser, Robert E | 1951 | Ohio State |
Kelly, Boyd | 1992 | Embry-Riddle |
Kennedy, Michael Sean | 2015 | Kansas State |
Kessler, Alvin B | 1950 | LSU |
Killingsworth Jr, Don Cordell | 1999 | Jacksonville State |
Kinkelaar, Michael J | 1979 | Illinois |
Kirklin, Edward | ||
Kirkpatrick, John Richard | 2008 | Auburn |
Klein, Joshua C | 2011 | Massachusetts |
Korch III, Peter P | 1984 | Johnstown |
Kruse, Donald F | 1952 | Cornell |
Kubica, Jock K | 1974 | Embry-Riddle |
Lambacher, David | ||
Levine, David S | 1984 | Illinois |
Leyerle, Albert H | 1954 | Ohio State |
Lies, Kenneth M | 1981 | Illinois |
Lind, Ivan L | 1973 | Embry-Riddle |
Loeber, Gregory Martin | 1995 | Cornell |
Love, Brian David | 1997 | Georgia Tech |
Luders, Brandon Douglas | 2006 | Georgia Tech |
Majestic, Michael E | 1990 | Washington State |
Maldonado, Argelio A | 1970 | Florida |
Mansueti, Christopher D | 1982 | Michigan State |
Mansueti, Joan | ||
Marshall, Charles | 1951 | Illinois |
Mathews, Raymond A | 1976 | Illinois |
McAlister, Roger K | 1975 | DePauw |
McCarty, Timothy J | 1989 | Illinois |
McCauley, Carl Lee | 1991 | Georgia Tech |
McDurmont, Jeffery Roy | 2011 | Troy State |
McKaig, Richard N | 1966 | Ball State |
McNamee II, James W | 1962 | Miami |
Miendersma, Dennis L | 1972 | Embry-Riddle |
Miller, Scott M | 1991 | Texas A&M |
Missimer, Harold A | 1966 | Penn State |
Mohler, Max Edward | 1960 | Indiana |
Monroe, Thomas O | 1947 | Michigan State |
Moreno, Anthony C | 1988 | Oklahoma State |
Mouw, Armand | 1949 | Florida |
Moye USMC, Joseph Edward | 1998 | Appalachian State |
Murray, Geoffrey C | 1987 | Embry-Riddle |
Nelson DDS, Wayne G. | 1989 | Michigan |
O’Brien, Michael Emile | 2002 | Mississippi State |
Odell, William L | 1980 | Illinois |
Page, James D | 1953 | Alabama |
Pernice, Ralph L | 1952 | Rollins |
Petit MD, Donald W | 1936 | Stanford |
Phillips II, Ronald Wayne | 1994 | Western Carolina |
Piff, Joseph C | 1971 | Cornell |
Pilas, Theodore Anthony | 1996 | Montclair |
Poyer, Robert K | 1973 | Ball State |
Putney, Mark W | 1951 | Iowa |
Rahe, Charles P | 1965 | Southern Illinois |
Riedling, Timothy Shawn | 1989 | Louisville |
Rose, Milton J | 1929 | Illinois |
Ryan, Gavin M | 1982 | Miami |
Samberg, Joseph Daniel | 1992 | Cornell |
Saribekian, Bradley Thomas | 2012 | Eastern Illinois |
Schmidt Jr., John B | 1982 | Illinois |
Schoenherr, Richard Allen | Michigan | |
Schulte, John H | 1980 | Southeast Missouri |
Schussler, Edward G | 1965 | DePauw |
Segoviano-Medina, Samuel | 2014 | Eastern Washington |
Selfridge, Stephen Philip | 2001 | Georgia Tech |
Sheikh, Mahmood Ur-Rahman | 2001 | Idaho |
Sides, Bryce A | 1956 | Illinois |
Simmons USAF, Kevin H | 1987 | Louisiana Tech |
Sluss, Mark D | 1987 | Missouri State |
Smith Jr, Ralph W | 1932 | S.M.U. |
Snapp, William Ray | 1998 | Mississippi State |
Snyder, Kenneth M | 1930 | Illinois |
Steinberg, David M | 1992 | Clemson |
Stephens III, Eugene E. | 1977 | Cornell |
Stopp USN, David Michael | 2001 | Georgia Tech |
Storey, James F | 1963 | Jacksonville State |
Sweet, W Dean | 1949 | Ohio State |
Tanner, Tyron Floyd | 1993 | Embry-Riddle |
Tatum, Thaddeus A | 1968 | S.M.U. |
Thompson, Daniel Kenneth | 2010 | Florida |
Tribble, Zachary Sawyer | 2008 | Georgia Tech |
Uhlorn, Jesse Joseph | 2002 | Idaho |
Unks PhD, Gerald | 1958 | Illinois |
Valder Jr, Charles B | 1982 | Augusta |
Walker, Kenneth A | 1971 | Cornell |
Washburn, Elizabeth C. | ||
Weir, Steven T | 1975 | Gorham State |
Westfall, Steve D | 1975 | Idaho |
Westmoreland, Earl F | 1973 | Mississippi State |
Wherley, Auburn Richard | 2016 | Embry-Riddle |
Whittle, Scott Joseph | 2014 | Kansas State |
Wiese, Dennis | 1994 | Illinois State |
Williams, Mark Thomas | 1995 | Georgia Tech |
Williams, William A.J. | 1983 | Gannon |
Wood, Elliott Richard Jones | 2007 | Georgia Tech |
Woods, Jeffrey L | 1989 | Missouri |
Yim, Michael Soo-Huck | 1993 | Georgia Tech |
Young Jr, Luther M | 1969 | Auburn |
Zock Jr, James L | 1971 | Embry-Riddle |
Zung, Michael | 1992 | Texas |
Kimball's Club
($2,500 - $4,999)
($2,500 - $4,999)
Name | Graduation Year | Associated Chapter |
Adams, Daniel Jeffrey | 1998 | Mississippi State |
Alday Jr, Phil Holland | 2000 | Georgia Tech |
Alexander, James R. | ||
Alexy, Brian James | 2003 | Georgia Tech |
Allman III, James William | 1996 | Embry-Riddle |
Amons, Marc Richard | 2013 | Georgia Tech |
Anderson, Stephen F | 1972 | Eastern Illinois |
Anton EdD, Tod A | 1951 | Southern California |
Arenberg MD, Douglas A | 1986 | Illinois |
Arenberg, Timothy P. | 1979 | Illinois |
Aschom, Kenneth A | 1976 | Michigan State |
Audlehelm, Larry P | 1971 | Iowa |
Ault, Dennis A | 1972 | Ball State |
Austin, Steven H | 1975 | Oklahoma State |
