1890 Society

An undergraduate first step to support the delta chi eductional foundation
The 1890 Society, named after the year Delta Chi was founded, was established to educate undergraduate brothers on the mission, purpose, and programs of The Delta Chi Educational Foundation in order to create a mindset of lifelong giving to Delta Chi.
Students who lead by example and make a contribution to the 1890 Society Fund will be recognized as a loyal donor and active advocate for Delta Chi!
The 1890 Society’s mission promotes Delta Chi’s core value by assisting with the acquisition of a sound education. Your donation to the 1890 Society Fund directly impacts and supports our brothers who need financial assistance with the costs of college.
Undergraduate Giving
The 1890 Society is exclusive to our undergraduate members. Undergraduates who set up an annually recurring gift of at least $18.90 will be recognized as members of the Society. Members will receive special recognition of obtaining this status, and donors will be celebrated through various online, print, and event mediums.
Alumni Giving
While the 1890 Society is exclusively an undergraduate donor program, those alumni who set up a recurring gift of at least $18.90 per month to the general fund will be recognized as Scholar’s Society members.
Donors
First name | Last name | Associated Chapter |
Glenn | Anderson | North Alabama |
Andrew | Archibald | Wilmington |
Jesus | Baez | University of Denver |
Sanket | Bagalkoti | Kettering-A |
Madison | Ball | North Alabama |
Quinn | Barbee | Huntsville |
Kevin | Batz | Embry-Riddle |
Trevor | Beachboard | Georgia Tech |
Nicholas | Beaton | George Mason |
Daniel | Becker | Georgia Tech |
Trenton | Behr | Omaha |
Liam | Bendezu | Chapel Hill |
Tyler | Betz | Mississippi State |
Austin | Braswell | Georgia Tech |
JJ | Breslin | Auburn |
Daniel | Brichan | Kettering B |
Cameron | Brown | Tri-State |
Dalton | Bruce | Georgia Southern |
James | Buchholz | Auburn |
Hunter | Burton | Livingston chapter |
Samuel | Byers | Tri-State |
Michael | Carroll | Auburn |
Jackson | Carter | Clemson |
Dominic | Castronovo | West Chester |
Eric | Clark | Kettering-B |
Jack | Crawford | Georgia Tech |
Daniel | Crooke | Syracuse |
Joel | Culkins | UMass Amherst |
Reid | Davis | Jacksonville State |
Jordan | de Morais | Chapel Hill |
Vincent | DiCamillo | Duquesne |
Ben | Dietrich | Kettering-B |
James | Dods | University of Denver |
Thomas | Dominic | Clemson |
Lee | Donaldson | Kennesaw State |
Carter | Dotson | Auburn |
Horns | Down | West Virginia |
Miles | Dutton | UNLV |
Kyle | Emerson | Valdosta State University |
Will | Ephlin | Kettering-A |
Bijon | Etghayi | Huntsville |
Shawn | Everhart | Bowling Green |
Adam | Ezell | Delta Chi Kettering-B |
Ian | Fahrenkrog | Tri-State |
Torre | Failla | Hofstra |
Lenny | Fontes III | Penn State |
Reid | Forzley | Augusta |
Marius | Gedvila | Southern Illinois |
David | Gleason | Chico |
Seth | Golden | Syracuse |
Jesse | Goodrich | Florida |
Kyle | Gordon | Eastern Illinois |
Garren | Granec | Livingston |
Michael | Gray | Kettering B |
Michael | Griese | Pittsburgh |
Christian | Haley | Ferrum |
Ben | Hallet | Virginia Tech |
Chase | Hanaway | Behrend |
Alan | Hancher | Auburn |
David | Hartman | Colorado State |
Timothy | Helms | Auburn |
Shay | Hendricks | Oshkosh |
Zach | Hineman | Auburn |
Clay | Holmes | North Alabama |
Jonah | Hughes | Troy State |
Seth | Jacobs | North Alabama |
Hugh | Janus | Kennesaw |
Kyle | Johnson | Colorado State University |
Brady | Johnson | Troy State |
Kinsey | Jordan | Clemson |
Teddy | Joyce | Huntsville |
Nicholas | KAMARIOTIS | NORTH GEORGIA |
Tim | Kammire | Appalachian State |
Stephen | Kasprzak | Fredonia Chapter |
Alex | Keeler | Kettering-B |
Andrew | Kelsey | Syracuse |
Matthew | Kern | Georgia Tech |
Vance | Keslar | CALUPA |
Hyunwoo | Kim | Huntsville |
Cole | Kleppinger | Penn State |
Ryan | Kotlinski | Kettering A |
Dylan | Krohe | Edwardsville |
Delta | Kyle | Kennesaw |
Ethan | Langford | North Georgia |
Justin | Lee | Oshkosh |
Edward | Lewis | Embry-Riddle Aeronautical University |
Geoffrey | Lippa | Embry-Riddle |
George | Loosli | Sacramento State |
Sergio | Lopez Palomares | San Bernardino |
Phat | Luong | Adelphi |
Matthew | McConnell | Omaha |
Luka | Mchedlidze | Adelphi |
Connor | McHugh | Colorado State |
Ethen | McMichael | Kettering-A |
Josh | Medina | University of North Georgia |
Matt | Melcher | Oshkosh |
Kyle | Messier | Chapel Hill |
Jacob | Moeslein | Kent State University |
Kyle | Montgomery | Auburn |
Lawson | Montgomery | Denver Colony |
Chandler | Moon | Auburn |
Kevin | Moore | Northern Illinois |
Alex | Morrow | Mississippi state |
Zach | Moyer | USP |
Matthew | Muller | Kettering-B |
Chris | Mullett | Colorado State |
Keoni | Newman | UNLV |
Michael | Orris | Penn State University |
Gregory | Otten | American |
Aaron | Otto | Kansas State |
Samuel | Pacala | University of Denver |
Peter | Parsons | Kettering A |
Kyler | Pippenger | Tri-State |
Jackson | Pool | Auburn |
Jackson | Pool | Auburn |
Miles Henson | POTUS 2036 | Auburn |
Garren | Powell | Valdosta State University |
Timothy | Ramdin | Augusta |
alex | Rangel | Northern Illinois |
Benson | Raso | Bryant |
Aaron | Register | Kettering B |
Jonathan | Reisman | Case Western Reserve |
Nick | Reynarowych | Adelphi |
Michael | Ross | North Dakota |
Nolan | Royse | Mississippi State |
Griffin | Ruane | Valdosta State University |
Julio | Saldivar | San Bernardino |
Stephen. | San | Massachusetts |
Julian | Schneider | Hamilton College |
Joseph | Shaffer | Kent State |
Colin | Shakespeare | Behrend |
Nathan | Shelton | North Alabama |
Garrett | Shermer | Wilmington |
Steven | Simpkins | USP |
Tommy | Sisk | East Stroudsburg |
Parker | Skinner | Auburn |
Ian | Smitherman | Huntsville |
Devon | Snyder | Kettering B |
Chris | Sokol | Adelphi |
Thomas | Solt | Valdosta |
Mike | Sorrentino | American |
Chrisanthos | stavrulakis | West Virginia |
John | Stone | Spring Hill college |
Cole | Sullivan | Tri-State |
Chat | Sumlin | Auburn |
Brandon | Sweeney | Edwardsville Colony |
Cole | Symes | American |
Dennis | Taner | Temple University |
Dan | Tavrytzky | Northern Arizona |
Noah | Thornton | North Alabama |
Ted | Torres | Bryant |
Nathan | Trainor | Livingston |
Turner | Tyson | Georgia Southern |
Joshua | Van Abel | University of Wisconsin Oshkosh |
Zack | Vreeland | Adelphi |
Jonathon | Walkotten | Huntsville |
Matthew | Walter | University of Denver |
rhys | ward | windsor |
mike | weyrich | Radford |
Ian | Williams | North Alabama |
Tyler | Wilson | Auburn |
Drew | Wisdom | Edwardsville |
Thomas | Wright | Montclair |
Justin | Zakkour | San Bernardino |
John | Ziegler | Louisiana Tech |
Ryan | Ziesch | Central Oklahoma |
Ben | Zvenia | CSULB |
First name | Last name | Associated Chapter |
Edwin | Alarid | Hayward |
Glenn | Anderson | North Alabama |
Cole | Anderson | USP |
Andrew | Archibald | Wilmington |
Jesus | Baez | University of Denver |
Sanket | Bagalkoti | Kettering-A |
Madison | Ball | North Alabama |
Quinn | Barbee | Huntsville |
Trevor | Beachboard | Georgia Tech |
Nicholas | Beaton | George Mason |
Daniel | Becker | Georgia Tech |
Trenton | Behr | Omaha |
Liam | Bendezu | Chapel Hill |
Jeffery | Better Than Bobby Dewrell | Troy State |
Tyler | Betz | Mississippi State |
Casey | Bilski | WVU |
Connor | Brasell | Troy State Chapter |
Austin | Braswell | Georgia Tech |
JJ | Breslin | Auburn |
Daniel | Brichan | Kettering B |
Jacob | Bright | Southeast Missouri |
Cameron | Brown | Tri-State |
Dalton | Bruce | Georgia Southern |
James | Buchholz | Auburn |
Hunter | Burton | Livingston chapter |
Samuel | Byers | Tri-State |
Creed | Cagle | Wilmington |
Jackson | Carter | Clemson |
Dominic | Castronovo | West Chester |
Chance | Chaffin | Jacksonville State |
Wesley | Chambless | Mississippi state university |
Kyle | Chi | Mississippi state |
Eric | Clark | Kettering-B |
Hunter | Coker | George Mason University |
Greg | Coppola | Montclair |
Zach | Craft | Auburn University |
Jack | Crawford | Georgia Tech |
Daniel | Crooke | Syracuse |
Joel | Culkins | UMass Amherst |
Reid | Davis | Jacksonville State |
Austin | Davis | North Alabama |
Jordan | de Morais | Chapel Hill |
Dan | DeFilippo | Rutgers |
Vincent | DiCamillo | Duquesne |
Ben | Dietrich | Kettering-B |
James | Dods | University of Denver |
Thomas | Dominic | Clemson |
Lee | Donaldson | Kennesaw State |
Logan | Dorgelo | Tri-State |
Carter | Dotson | Auburn |
Horns | Down | West Virginia |
Christian | Draper | Georgia Tech |
Adam | Dughi | Sacramento |
Miles | Dutton | UNLV |
Mark | Edelstein | Adelphi |
Kyle | Emerson | Valdosta State University |
Will | Ephlin | Kettering-A |
Jack | Erwin | University of north Georgia |
Bijon | Etghayi | Huntsville |
Shawn | Everhart | Bowling Green |
Adam | Ezell | Delta Chi Kettering-B |
Ian | Fahrenkrog | Tri-State |
Sean | Feehily | Clemson |
Mitch | Fender | Georgia Southern |
Adrian | Florido | Hayward |
Lenny | Fontes III | Penn State |
Reid | Forzley | Augusta |
Marius | Gedvila | Southern Illinois |
David | Gleason | Chico |
Seth | Golden | Syracuse |
Kyle | Gordon | Eastern Illinois |
Garren | Granec | Livingston |
Michael | Gray | Kettering B |
Michael | Griese | Pittsburgh |
Christian | Haley | Ferrum |
Ben | Hallet | Virginia Tech |
Chase | Hanaway | Behrend |
Alan | Hancher | Auburn |
Hudson | Harris | Auburn University |
David | Hartman | Colorado State |
Timothy | Helms | Auburn |
Shay | Hendricks | Oshkosh |
Miles | Henson | Auburn |
Jeffry | Hernandez | Fredonia |
Zach | Hineman | Auburn |
Clay | Holmes | North Alabama |
Aaron | Howell | Kettering-B |
Turner | Hudson | Little Rock |
Jonah | Hughes | Troy State |
Seth | Jacobs | North Alabama |
Kyle | Johnson | Colorado State University |
Brady | Johnson | Troy State |
Kinsey | Jordan | Clemson |
Teddy | Joyce | Huntsville |
Nicholas | KAMARIOTIS | NORTH GEORGIA |
Tim | Kammire | Appalachian State |
Stephen | Kasprzak | Fredonia Chapter |
Tommy | Keith | Hamilton |
Andrew | Kelsey | Syracuse |
Matthew | Kern | Georgia Tech |
Thomas | Kesting | Auburn University |
Hyunwoo | Kim | Huntsville |
David | Kleinhenz | Kent State |
Cole | Kleppinger | Penn State |
Erik | Konermann | Tri-State |
Filip | Konieczny | Adelphi |
Ryan | Kotlinski | Kettering A |
Dylan | Krohe | Edwardsville |
Delta | Kyle | Kennesaw |
Tyler | Landis | University of the Sciences |
Ethan | Langford | North Georgia |
Justin | Lee | Oshkosh |
Evan | Lewis | Southern Illinois |
Edward | Lewis | Embry-Riddle Aeronautical University |
Geoffrey | Lippa | Embry-Riddle |
George | Loosli | Sacramento State |
Brendan | Lopez | North Georgia |
Sergio | Lopez Palomares | San Bernardino |
Chase | Lowen | Oshkosh |
Phat | Luong | Adelphi |
Noah | Marchman | Valdosta State University |
Logan | Marr | Eastern Illinois |
Josh | McCallum | Tri-State |
Matthew | McConnell | Omaha |
Paul | McGroarty | Montclair |
Luka | Mchedlidze | Adelphi |
Adam | McHenry | Tri-State |
Connor | McHugh | Colorado State |
Ethen | McMichael | Kettering-A |
Josh | Medina | University of North Georgia |
Matt | Melcher | Oshkosh |
Zack | Milberg | Auburn |
Jacob | Moeslein | Kent State University |
Frank | Molteni | Appalachian State |
Gators | Mom | Kent |
Kyle | Montgomery | Auburn |
Lawson | Montgomery | Denver Colony |
Chandler | Moon | Auburn |
Kevin | Moore | Northern Illinois |
Alex | Morrow | Mississippi state |
Eric | Mortimer | Valdosta |
Zach | Moyer | USP |
Matthew | Muller | Kettering-B |
Chris | Mullett | Colorado State |
Tim | Murray | George Mason |
Alakh | Naik | Behrend Chapter |
Alex | Nash | Mississippi State |
Auston | Netcher | Georgia southern |
Tanner | Neuman | Oshkosh |
Keoni | Newman | UNLV |
Adam | Nowiski | Kettering B |
Eric | Olson | Whitewater |
Michael | Orris | Penn State University |
Samuel | Pacala | University of Denver |
Sam | Pacala | University of Denver |
Gifford | Pace | Mississippi State ’88 |
Peter | Parsons | Kettering A |
Tyler | Pearson | Eastern Illinois |
Johnny | Piela | Rhode Island |
Kyler | Pippenger | Tri-State |
Jackson | Pool | Auburn |
Garren | Powell | Valdosta State University |
James | Purkey | Tri-State |
Timothy | Ramdin | Augusta |
alex | Rangel | Northern Illinois |
Dylan | Rankin | Rutgers |
Benson | Raso | Bryant |
Jonathan | Reisman | Case Western Reserve |
Nick | Reynarowych | Adelphi |
Tyler | Robbins-Beran | UNLV |
John | Rodican | New Haven |
Michael | Ross | North Dakota |
Jake | Ross | Georgia Southern |
Nolan | Royse | Mississippi State |
Griffin | Ruane | Valdosta State University |
Julio | Saldivar | San Bernardino |
Stephen | Sansing | Mississippi State |
Charlie | Schiavo | Denver |
Julian | Schneider | Hamilton College |
Dylan | Scruggs | Livingston |
Brady | Sedgley | West Virginia |
Joseph | Shaffer | Kent State |
Colin | Shakespeare | Behrend |
Nathan | Shelton | North Alabama |
Garrett | Shermer | Wilmington |
Nathan | Shoeman | West Virginia Colony |
Steven | Simpkins | USP |
Tommy | Sisk | East Stroudsburg |
Parker | Skinner | Auburn |
Justin | Slachter | Kettering B |
Logan | Smith | Huntsville |
Ian | Smitherman | Huntsville |
Mark | Snyder | Spring Hill College |
Chris | Sokol | Adelphi |
Thomas | Solt | Valdosta |
Harrison | Sorm | Kent State University |
Mike | Sorrentino | American |
Chrisanthos | stavrulakis | West Virginia |
John | Stone | Spring Hill college |
Cole | Sullivan | Tri-State |
Chat | Sumlin | Auburn |
Brandon | Sweeney | Edwardsville Colony |
Cole | Symes | American |
Landon | Tall | North Alabama |
Dan | Tavrytzky | Northern Arizona |
Howard | Thomas | Augusta |
Kristopher | Thompson | Fredonia |
Hunter | Thompson | Kettering University B-Chapter |
Noah | Thornton | North Alabama |
Brenden | Torres | Wilmington |
Ted | Torres | Bryant |
Nathan | Trainor | Livingston |
Turner | Tyson | Georgia Southern |
Joshua | Van Abel | University of Wisconsin Oshkosh |
Teodoro | Vecchio | Miami |
Connor | Villa | Delta Chi |
Steven | Viola | George Mason university |
Zack | Vreeland | Adelphi |
Matthew | Walter | University of Denver |
Chandler | Walters | Clemson |
rhys | ward | windsor |
Kyle | Weede | Mississippi state |
mike | weyrich | Radford |
Matt | Williams | Georgia Southern |
Ian | Williams | North Alabama |
Brendan | Willie | Missouri State |
Reynolds | Wilson | UNA |
Tyler | Wilson | Auburn |
Drew | Wisdom | Edwardsville |
Paul | Wood | Southern Illinois |
Will | Worthington | Troy State |
Thomas | Wright | Montclair |
Hanwen | Xu | Georgia Tech |
Jacob | Yezerski | Indiana |
Justin | Zakkour | San Bernardino |
Zachary | Ziegenfelder | Kettering A |
John | Ziegler | Louisiana Tech |
Ryan | Ziesch | Central Oklahoma |
Ben | Zvenia | CSULB |
Updated as of 11/27/18
First Name | Last Name | Associated Chapter |
Gregory | Abdian | Cal Poly |
Andrew | Archibald | Wilmington |
Christopher | Baker | Ferrum |
Madison | Baker | Missouri |
Kobe | Bankston | Huntsville |
Easton | Bolinger | Kansas State |
Matthew | Borrelli | Missouri |
Connor | Bost | Clemson |
Austin | Braswell | Georgia Tech |
Jacob | Bright | Southeast Missouri |
Samuel | Brown | Northern Colorado |
Austin | Brumby | North Georgia |
Adam | Calvaneso | Kettering-A |
Andrew | Campbell | USP |
Cole | Caress | Texas Tech |
Jackson | Carter | Clemson |
Carson | Cato | North Georgia |
Canan | Ciesielski | Iowa |
Chandler | Cogan | Kettering-A |
Bailey | Collins | Iowa State |
Kipp | Corby | Northern Colorado |
Javier | Cordova | San Bernardino |
Andrew | Davis | Hayward |
Matthew | Dietsch | Spring Hill |
Nolan | Drake | Southeast Missouri |
Christian | Draper | Georgia Tech |
Adam | Dughi | Sacramento |
Theodore | Erler | Northern Colorado |
Rigoberto | Fernandez | Sacramento |
Steven | Forsythe | Eastern Illinois |
David | Franzoia | UNLV |
Noah | Gill | Kettering-B |
Jackson | Gore | Florida |
Taylor | Gregory | Tri-State |
Scott | Griffin | North Alabama |
Justin | Gunsallus | Johnstown |
Alan | Hancher | Auburn |
Kevin | Hansford | North Alabama |
David | Harris | Johnstown |
Jacob | Hedrick | Truman State |
Mark | Hetrick | Embry-Riddle |
Michael | Hornsby | Livingston |
Aaron | Howell | Kettering-B |
Daryl | Iraola | Colorado State |
Garrett | Johnson | Clemson |
Kyle | Johnson | Colorado State |
Nicholas | Kamariotis | North Georgia |
Matthew | Kern | Georgia Tech |
Peter | Kieltyka | Northern Illinois |
Alexander | Klauke | Kettering-A |
Zachary | Komondy | Kettering-B |
Liam | Lipsky | Fredonia |
William | Liptrot | Wilmington |
George | Loosli | Sacramento |
Matthew | Majka | Northern Illinois |
Shane | McClure | Bowling Green |
Brendan | McKnight | Georgia Southern |
Tyler | Mendonsa | Clemson |
Luke | Merritt | Kettering-B |
Daniel | Modrowsky | Beaufort |
James | Moore | Augusta |
Kevin | Moore | Northern Illinois |
Jacob | Nelson | Spring Hill |
Quinn | Peterson | Kettering-B |
Austin | Petit | South Florida |
Jackson | Pool | Auburn |
Jacob | Pouncey | Huntsville |
Arman | Qureshi | Augusta |
Dylan | Renfro | Clemson |
Declan | Rickards-Blaeuer | Kettering-B |
Nolan | Royse | Mississippi State |
John | Schuh | South Dakota State |
Benjamin | Selesky | Kettering-B |
Michael | Shine | Missouri |
Henry | Simon | Florida |
Alexander | Smith | Chico |
William | Snyder | Spring Hill |
James | Soto | Hayward |
Abhiram | Srivatsa | Augusta |
James | Stephenson | Tarleton |
Brandon | Stewart | North Alabama |
Ian | Stuart | Huntsville |
John | Sumlin | Auburn |
Brandon | Sweeney | Edwardsville |
Kristopher | Thompson | Fredonia |
Jake | Tobiczyk | Florida State |
David | Turner | Fredonia |
Harley | Valdez | Embry-Riddle |
Zachary | Vincent | Georgia Southern |
Hunter | Voltz | Georgia Tech |
Grant | Warf | Augusta |
Tyler | Wilson | Auburn |
Evan | Wolfert | Kettering-A |
Paul | Wood | Southern Illinois |
Thomas | Wright | Montclair |
Zachary | Ziegenfelder | Kettering-A |