Corporate Giving
The following is a list of our Corporate Giving and Company Matching Partners. If you do not see the company you work for on this list, please contact The Delta Chi Educational Foundation for more information.
Please see the below article from “Double the Donation” for the Top Matching gift companies in 2018. If one of these is your employer, make sure to take advantage of their matching program!
TOP MATCHING GIFT COMPANIES
Matching Gift Company | Match Ratio | Max Match Ammount | Submission Process | Submission Deadline |
---|---|---|---|---|
General Electric | 1:1 | $5,000 | Employees and retirees can submit their requests online through the GE website. | Matches are due by April 15th of the following year. |
Soros Fund Management | Up to 3:1 | $300,000 | Employees/donors can submit match requests through this website. | Requests must be made within one year of the donation. |
BP (British Petroleum) | 1:1 | $5,000 | Employees should submit requests here. | Inquire through the matching gifts portal for more information. |
Gap Corporation | 1:1 | $10,000 | Matching gift requests should be registered here. | Matches must be registered within 120 days of the donation. |
State Street Corporation | 1:1 | $35,000 | Matches should be submittedhere. | Inquire online for details. |
ExxonMobil | Up to 3:1 | $22,500 | Employees should submit their matches here. | Matches are due by December 31st of the year of the donation. |
CarMax | 1:1 | $10,000 | Employees and donors should submit their gifts here. | Submissions should be made within 180 days of the donation. |
Johnson & Johnson | Up to 2:1 | $20,000 | Employees and retirees can submit their matches here. | Employees have 12 months from the donation date to submit a match. |
Choice Hotels | 1:1 | $1,500 | Search the company intranet for “matching gifts” to start the process. | Inquire online for more information. |
Microsoft | 1:1 | $15,000 | Employees and donors can submit their match requests here. | Matches should be submitted within 12 months of the donation. |
Pfizer | Up to 1:1 | $15,000 | Employees should submit their gifts online here. | Matches must be submitted and approved by March 1st of the year following the donation. |
Capital Group | 2:1 | $5,000 | Search the company intranet for “matching gifts” to find the appropriate forms. | Employees can submit matches at any point in the 12 months following the donation. |
Bristol-Myers Squibb | 1:1 | $30,000 | Search the company intranet for “matching gifts” to start the donation matching process. | Matching gift requests should be submitted within six months of the donation. |
Coca-Cola | 2:1 | $20,000 | Employees and retirees can submit their matches onlinehere. | Matches should be submitted by February 28th of the year following the donation. |
IBM | 1:1 | $5,000 | Employees and retirees can submit their matches here. | Matches should be submitted within one year of the donation date. |
Avon | Up to 2:1 | $15,000 | Donors should register their matching gift requests online here. | Inquire internally for more information. |
Air Products and Chemicals | Up to 2:1 | $5,000 | Employees and donors should submit their matching gifts online here. | Matches should be submitted within 12 months of the donation date. |
American Express | Up to 2:1 | $8,000 | Employees should request their matches electronically through the American Express employee website. | Inquire internally for more information. |
FM Global | Up to 2:1 | $8,000 | Employees should search the company intranet for “matching gifts” or email Community Relations for the most up-to-date form. | Inquire internally for more information. |
MBIA | 2:1 | $40,000 | Employees should submit their match requests online | Matches must be submitted by February 15th of the year following the donation. |
Current Corporate Giving and Company Matching Partners
Current Donors
# | L |
3Com Corporation | Lam Research Corp. |
3M Company | Lamson & Sessions Co. |
LandAmerica Financial Group Inc. | |
LandAmerica Foundation | |
A | Landmark Graphics |
Abacus Capital Investments | Land O’Lakes |
Abbot Laboratories | Legerity, Inc. |
Accenture Foundation, Inc. | Lehman Brothers, Inc. |
Access Fund | Lend Lease Real Estate Investments |
ACE INA Foundation | Leo Burnett Co. Inc. |
Adams Harkness and Hill Inc. | Levi Strauss & Co. |
Adaptec Foundation | Levi Strauss Foundation |
ADC Foundation | LEXIS-NEXIS |
ADC Telecommunications | LexisNexis Corporate Giving Program |
Adobe Systems Inc. | Lexmark Internaional Inc. |
ADP Foundation | Lilly Endowment Inc. |
A & E Television Networks | Lipton Thomas J. Co. |
AEGON TRANSAMERICA | Liz Claiborne Foundation |
AEP | Liz Claiborne Inc. |
AES Corporation | Lockheed Martin Corporation |
A.E. Staley Manufacturing Co. | Loews Corp. |
Aetna Foundation, Inc. | Lord Abbett |
AG Communications Systems | Lorillard Tobacco Co. |
Agilent Technologies | Los Angeles Times |
Aid Association for Lutherans | Lotus Development Corp. |
AIG Matching Grants Program | Louisiana-Pacific Foundation |
Aileen S. Andrew Foundation | Lubrizol Corp. |
AIM Foundation | Lubrizol Foundation |
Air Liquide America Corporation | Lucent Technologies |
Air Products and Chemicals Inc. | Lumpkin Family Foundation, The |
Albemarle Corp. | Lyondell Chemical Company |
Alco Standard Fdn. | |
AlCOA Foundation | |
Alexander and Baldwin Inc. | M |
Alexander and Baldwin Foundation | Maclean-Fogg Co. |
Alexander Haas Martin and Partners | Maguire Oil Co. |
Alexander Hamilton Life | Majestic Realty Foundation |
Allegro Microsystems Inc. | Mallinckrodt Group Inc |
Allegiance Corp. and Baxter International | Mallinckrodt Medical, Inc |
Allendale Insurance Foundation | Management Compensation Group/Dulworth Inc |
Allendale Mutual Insurance Co. | Manulife |
AllianceBernstein | Marathon Oil Company Foundation |
Alliance Capital Management L.P. | Mark IV Capital, Inc. |
Alliance Coal LLC | Marin Community Foundation |
Alliant Techsystems | Maritz Inc. |
AlliedSignal Inc. | Massachusetts Financial Services Co |
Allstate Foundation, The | Massachusetts Financial Services Investment Management |
Allstate Giving Campaign | Massachusetts Mutual Life |
Altera Corp. Contributions Program | Massachusetts Port Authority |
Altria Employee Involvement Programs | MassMutual-Blue Chip Co. |
Altria Group | MassMutual Financial Group |
AMBAC Indemnity Corporation | Mass Mutual Life Insurance Co |
AMD Corporate Giving Program | MasterCard International |
American Express Co. | MasterCard International Inc. |
American Express Foundation | Mattel Children’s Foundation |
American Express Gift Matching Program | Mattel Foundation |
American Fidelity Corp. | Mattel Inc |
American General Corp. | Maverick Capital Charities |
American Honda Motor Co. Inc. | May Department Stores Co |
American Inter Group | May Department Stores Company Foundation, The |
American International Group, Inc | Mayer, Brown, Rowe & Maw |
American National Bank and Trust Co. of Chicago | Maytag Corp |
American Standard Foundation | Maytag Corporation Foundation |
American Stock Exchange | Mazda Inc |
Ameriprise Financial | Mazda North America Inc |
Ameritech Corp. | MBIA Inc |
Amgen Center | McAfee, Inc |
Amgen Foundation | McConnell Foundation, The |
Amgen Inc. | McCormick & Co, Inc |
AMN Healthcare Services, Inc. Corp. Giving Program | McDonald’s Corporation |
AmSouth BanCorp. Foundation | McDonnell Douglas Foundation |
AMSTED Industries Inc. | McGraw |
Amylin Pharmaceuticals, Inc. Corp. Giving Program | McGraw-Hill Cos. |
Anadarko Petroleum Corp. | McGraw-Hill Foundation, Incorporated |
Analog Devices | McMaster-Carr Supply Co. |
Analytics Operations Engineering | Meadows Foundation |
Analog Devices Inc. | Medical Consultants Network Inc. |
Anchor/Russell Capital Advisors Inc. | Medtronic Foundation, The |
Andersons Inc. | Mellon Bank Corp. |
Andrea Frankel Allen Charities | Mellon Bank, N.A. |
Anheuser-Busch Foundation | Merck & Co. Inc |
AOL Time Warner Foundation | Merck Partnership for Giving |
Aon Corporation | Merck Partnership for Giving Campaign |
Apache Corporation | Meredith Corp. |
Apple Computer Inc. | Merit Oil Corp. |
Applera Corporation | Meritor Savings Bank |
Applied Materials Foundation, The | Merrill Lynch & Co. Foundation, Inc |
APS | Merrill Lynch & Co. Inc. |
Aquila, Inc. | MetLife Foundation |
Archer Daniels Midland | MFS Microsoft Giving Campaign |
ARCO Chemical Co. | M-I LLC |
Ares Advanced Technology | Micron Technology Inc. |
Ares Management LLC | Microsoft Corp. |
Argonaut Group Inc. | Microsoft Giving Campaign |
Aristokraft Inc. | Microsoft Matching Gifts Program |
Arkansas Best Corporation | Millipore Corp. |
Arkwright Mutual Insurance Co. | Millipore Foundation |
Armco Inc. | Minerals Technologies Inc. |
Armstrong Foundation | Minnesota Mutual Life |
Arthur J. Gallagher | Minnesota Mutual Life Insurance Co. |
Ashland Oil Foundation, Inc. | Miretek Systems |
Aspect Global Giving Program | Mitretek Systems Inc. |
Aspect Telecommunications | Mitsubishi Electric America Foundation |
Associates Corp. of North America | Mitsubishi International Corporation, The |
Astra Merck Inc. | Mitsubishi Trust & Banking Corp. |
AstraZeneca Pharmaceutical LP | Mitsui U.S.A. Foundation, The |
Atapco | Mizuho USA Foundation, Inc. |
ATK Foundation | MMC |
Atlantic Data Services Inc. | MMC Capital Foundation, Inc. |
Atochem North America Foundation | Mobil |
ATOFINA Chemicals, Inc. | Modus Media International |
ATO FINA Pharmaceutical Foundation | Moen Inc. |
AT &T | Monsanto Co. |
AT&T Communications Systems | Monsanto Fund |
AT&T Foundation | Montana Power Company Foundation |
Autodesk Inc. | Monterey Peninsula Foundation |
Automatic Data Processing, Inc. | Montgomery Ward & Company, Inc. |
Avaya Communication | Montgomery Ward Fdn |
Avery Dennison Foundation | MONY (Mutual of NY) |
Avnet, Inc. | MONY Life Insurance Co. |
Avon Matching Gifts Program | Moody’s Corporation |
Avon Products Foundation, Inc. | Moody’s Foundation, The |
Axa Foundation | Morgan Construction Co. |
Morgan Stanley & Co. | |
Morgan Stanley Corporate Giving Program | |
B | Morgan Stanley Giving Station |
Baker Hughes Foundation | Morrison & Foerster |
Ball Corporation | Morrison & Foerster, LLP |
Banc One Foundation | Morton International Inc. |
Bank Boston | Motiva Enterprises |
Bank of America | Motorola Foundation |
Bank of America Corporation | Motorola Inc. |
Bank of America Foundation | MTS Systems Corp. |
Bank of America N.A. | Mueller Company |
Bank of Tokyo-Mitsubishi | Murphy Oil Corp. |
Bank One NA | Mustang Fuel Corp |
Bankers Trust Corporation | Mutual of America |
Bankers Trust Foundation | |
Banta Corp. Foundations Inc. | |
Barber-Colman Co. | N |
Barrick Goldstrike Mines Inc. | Nabisco |
BASF Corporation | NACCO Industries Inc. |
Baughman Company PA | Nalco Chemical Co. |
BAX Global | Nalco Company |
Baxter Allegiance Foundation | Narragansett Electric Co. |
Baxter International Foundation | National City Bank of Pennsylvania |
Bay Networks | National Computer System |
Bearingpoint Charitable Foundation, Inc. | National Computer Systems |
Bechtel Foundation | National Instruments |
Bechtel Group Foundation | National Kidney Foundation of Southern California |
Beckman Coulter, Inc. Corporate Giving Program | National Multiple Sclerosis Society |
Beckton Dickenson | National Semiconductor Corporation |
Becton-Dickinson Corp. | National Starch and Chemical Co. |
Belden Wire and Cable Co. | Nationwide Mutual Insurance |
Bell Atlantic Corp. | NationsCredit Corp |
Bell & Howell Foundation | Natural Gas Clearinghouse |
BellSouth | NBC Universal |
Bemis Associates Inc. | NCR |
BeneTemps Inc. | NCR Corp. |
Berkshire Mortgage Finance Bethesda LP | NCR Foundation, The |
Bernstein Real Estate Co. | NEC Electronics America, Inc. Corporate Giving Program |
Bestfoods | NEES Cos. |
BFGoodrich Co. | Neiman Marcus |
Bill and Melinda Gates Foundation | Neiman-Marcus Group |
Binney and Smith Inc. | Nellie Mae |
Biogen Idec Foundation, Inc. | Nestle |
Bituminous Casualty Corp. | Network Associates |
BKD LLP | Network Associates Matching Gift Program |
Black and Decker | New Century Energies |
Black and Decker Corporation | New Century Energies Foundation |
Blockbuster Inc. | New England Business Service Inc. |
Blount Foundation, Inc. | New England Electric |
BMC Industries, Inc. | New England Electric System Cos. |
Boeing Co. | Newfield Exploration Company |
Boeing Company Contributions Program, The | New Jersey Bell Telephone Co. |
Boeing Employees Community Fund | New United Motor Manufacturing, Inc. Corporate Giving Program |
Bonneville International Corp. | New York Life Foundation |
Booz Allen Hamilton | New York Times |
Borden Family of Cos | New York Times Company Foundation |
Boston Edison Co. | Newcars.com |
Boston Gear | Newhall Land & Farming Company |
B.P. American, Inc | Newmont Mining Corp. |
BP Amoco Corporation | Newsweek, Inc. |
BP Corporation North America Inc. | Newsweek, Inc. Corporate Giving Program |
BP Foundation, Inc. | Nexen Petroleum USA Inc |
Brady Corporation | Niagara Mohawk Power Corp. |
Brakeley, John Price Jones Inc. | Nicor Gas |
Bridgestone/Firestone Trust Fund | NIKE Inc. |
Brinks Home Security, Inc. | Nims Associates Inc. |
Bristol-Myers Squibb Foundation | Nintendo |
Brown Group, Inc. | Nissan North America Inc. |
Brown & Williamson Tobacco Corporation | Nissan North America, Inc. Corporate Giving Program |
Bunge Corporation | NL Industries, Inc. |
Burlington Air Express | Nokia, Inc |
Burlington Industries, Inc | Nordson Corp. |
Burlington N Rail Rd. | Nordson Corporation Contributions Program |
Business & Legal Reports Inc. | Norfolk & Dedham Group |
Butler Manufacturing Co. | Norfolk Southern Corp. |
Butlington Northern Santa Fe | Norfolk Southern Foundation |
Nortel Networks | |
Nortel Networks, Inc | |
C | Norther States Power Co. |
Cable and Wireless | Northern Trust Co. |
Cabot Corp Foundation | Northrop Grumman Foundation, The |
Cabot Oil & Gas Corporation | Northwestern Energy |
Caddence Design Systems Inc. | Northwestern Mutual Life Insurance |
California Community Foundation | Norton Co. |
California Endowment, The | Norton Company Foundation |
California Wellness Foundation, The | Novartis Corp. |
Callaway Golf Company Foundation | Novartis US Foundation |
Caltex Petroleum Corp. | Noveel Inc. |
CambridgeSoft | NTT America, Inc. Corporate Giving Program |
CAN | NVEST Cos., LP |
Candle Foundation, The | NYCE Corporation |
Capital Group Companies, Inc. | |
Capital Group Inc. | |
Cardinal Health Foundation | O |
Cargill | Oak Associated, Ltd. |
Carillon Point | Occidental Petroleum Charitable Foundation, Inc. |
Carl M. Freeman Golf | OG&E Company Foundation |
Carnegie Corporation of New York | Oklahoma State University Foundation |
Carolina Power & Light Co. | Olin Corp. |
Casey Foundation, Margueritte | Omni Travel |
Caterpillar Foundation | ONDEO Nalco Company |
Caterpillar Inc. | ONEOK Foundation |
Caterpillar Tractor Co. | OppenheimerFunds Inc. |
CBS Foundation Inc. | Oracle |
CBS Inc. | Oracle Corporation |
CBS/Westinghouse Foundation | Orfalea Family Foundation, The |
CCB Foundation | Orion Capital Corp. |
Centre Insurance Company | Oryx Energy Co |
CertainTeed Corp | Osmonics Inc |
CertainTeed Corporation Foundation | Outboard Marine Corp. |
CertCo, Inc. | Owens-Corning |
Cessna Foundation | Owens-Illinois Inc. |
Champion International Corp. | |
Charles River Laboratories Inc. | |
Charles Schwab Corporation Foundation | P |
Charles Schwab & Co. Inc. and Subsidiaries | Paccar Foundation |
Charles Stewart Mott Foundation | Pacific Enterprises |
Chase Manhattan Bank | Pacific Gas & Electric Company Contributions Program |
Chase Manhattan Corp. | Pacific Huts & Castles, Inc. |
Chase Manhattan Foundation | Pacific Life Foundation |
Cheney Foundation, Ben B. | PacifiCorp Foundation |
Chesapeake Corporation Foundation | Packard Foundation, David and Lucile, The |
Chesebrough-Pond’s USA | Pactiv Corporation |
Chevron Corp | Palm Foundation, The |
Chevron Matching Gift Program | Palos Verdes Peninsula Education Foundation |
Chevron Phillips Chemical Company LP | Pan Energy Corp. |
ChevronTexaco Corporation | Panhandle Easter Corp. |
Chicago Title and Trust Co. | Panhandle Royalty Company |
Children’s Foundation | Payden & Rygel |
ChOC Foundation | PBG Foundation |
Choice Hotels International | PC World/IDG Central Services |
ChoicePoint, Inc. | PEC Solutions, Inc |
Chrysler Foundation, The | Pegasus Systems |
Chubb Group of Insurance Companies | Pella |
Chubb and Son | Pella Corp. |
Church & Dwight Company Inc. | Penn Central Corporation |
Ciba Corning Diags | Penn Virginia Corporation |
CIENA | Pennzoil-Quaker State |
CIGNA Corp. | Pentair Foundation, The |
CIGNA Foundation | Peoples Gas Corp |
Cimarex Energy Company | Pepsi Bottling Group Foundation, Inc. |
Cingular Wireless | PepsiCo |
Cisco Systems | PepsiCo Foundation |
Citgo Petroleum | Perkins Charitable Foundation |
CITGO Petroleum Corp. | Pew Charitable Trusts |
Citibank/Citycorp | Pfizer Foundation |
Citibank NA | Pfizer Foundation Matching Gifts Program |
Citicorp Foundation | Pfizer Inc. |
Citigroup Foundation | PG&E Corporation Foundation, The |
Clairborne Foundation, Liz | Pharmacia Matching Gift/Pfizer Foundation |
Clariant Corp. | Pharmacia & Upjohn Foundation |
Clorox | Pharmacia & Upjohn Inc. |
Clorox Company Foundation, The | Phelps Dodge Corp. |
Club Corp. International | Philip Morris |
C.M. Capital Foundation | Phillip Morris Cos. Inc. |
CAN Foundation | PhilipMorrisUSA |
COACH | Pillsbury Corporation |
Coca-Cola Co. | PIMCO |
Codding Foundation | Pioneer Group Inc. |
Coleman Company | Pioneer Hi-Bred International Inc |
Colgate-Palmolive Co | Pitney Bowes Inc. |
Colonial Management Association, Inc. | Pittston Co. |
Colonial Management Group | Pittway Corp. |
Colonial Pipeline Company | PJM Interconnection |
Columbus Life Insurance Co. | Platinum Technology |
Commercial Federal Bank | PLATINUM Technology Inc. |
Commonwealth Fund | Playboy Enterprises Inc |
Community First Bank Shares Inc. | Playboy Foundation, The |
Community First Technologies Inc. | Plum Creek Timber Co. L.P. |
Compaq Computer Corporation | Plumas Community Foundation |
Components Corp. of America | Plymouth Rock Foundation |
Computer Associates | PMI Foundation, The |
Computer Associates International, Inc. | PNC Foundation |
Computer Network Technology Corp. | Pogo Producing Co. |
ComputerWorld | Polaroid |
COMSAT Corp | Polaroid Corp. |
ConAgra Foods Foundation | PPG Industries Foundation |
Conexant Systems, Inc. Corporate Giving Program | PPG Industries Inc. |
Conoco Inc | PQ Corp |
ConocoPhillips Company | Premark International Inc. |
CONRAIL Inc. | PricewaterhouseCoopers Foundation |
Consiva | Prince Fdn. |
Consolidated Natural Gas Co. | Principal Financial Group Foundation |
Consolidated Papers Inc. | Procter & Gamble Fund |
Constellation Energy Group | Progressive Insurance Foundation |
Consulting Partners Inc. | Progressive Investment Corp. |
Consumer Electronics Association | Provident Cos. Inc. |
Consumers Energy Foundation | Providian Financial |
Converium Reinsurance (North America) Inc. | Prudential Comm. Giving Campaign |
Cooper Industries | Prudential Financial |
Cooper Industries Foundation | Prudential Foundation, The |
Cooper Tire & Rubber Co. | Prudential Insurance Co. of America |
Copley Foundation, Helen K. And James S. | Publix Super Markets Charities Inc |
Corning Inc | |
Corn Products International | |
Corporate Communications | Q |
Corporate Community Affairs | Quaker Chemical |
Corporate Software, Inc. | Quaker Chemical Corp. |
Corporate Software and Technology | Quaker Oats Co. |
Countrywide Credit Industries, Inc. | Quaker Oats Foundation |
Countrywide Home Loans, Inc. Corporate Giving Program | Qualcomm Incorporated |
CPI Corporation | Quantum Corporation |
C.R. Bard, Inc. | Quest Diagnostics |
Crail-Johnson Foundation | Quest Diagnostics Incorporated |
Cranston Printworks Co. | |
Cray Research | |
Creative Strategy, Inc. | R |
Credit Agricole Indosuez | R. R. Donnelley & Sons Co. |
Credit Suisse | R. J. R. Nabisco Foundation Inc |
Crestar Financial Corp. | Radio City Music Hall Productions, Inc. |
CSC Index, Inc. | Radio Shack Matching Gifts Program |
CSX Corporation | Raley’s Inc. Corporate Giving Program |
Cyprus Amax Minerals Co. | Ralston Purina Co. |
Rayonier Foundation | |
Raytheon Company | |
D | Reader’s Digest Association Inc. |
DaimlerChrysler Corporation Fund | Reader’s Digest Foundation |
Dain Rauscher | RealNetworks, Inc |
Danforth Foundation | Reebok Foundation |
Dannon | Rejuvenation, Inc. |
Datascope Corporation | Reliable Life Insurance Co. |
Datatel | Response Analysis |
Davey Company Foundation, The | Reuters America, Inc. |
David L. Babson and Co. Inc. | Reuters Inc. |
Dean Witter Discover | REW Group, Inc. |
DEKALB Genetics Corp. | Rexene Corp |
Del Monte Foods | Rexnord |
Dell Computers | Rexnord Corp. |
Delta Airlines Foundation | Ridgewood Savings |
Deluxe Corp. | RJ Reynolds Tobacco Company Foundation |
Demont & Associates Inc. | RLI Insurance Co. |
Detroit Edison Co. | Robert Wood Johnson Foundation |
Deutsche Bank Americas Foundation | Roche Matching Gifts Program |
Deutsche Bank NA | Rockefeller Brothers Fund Inc. |
Devon Energy Corporation | Rockefeller Family and Associates |
DFS Group Ltd. | Rockefeller Group |
Diageo Global Business Support | Rockwell |
Diageo North America | Rockwell Collins |
Dictaphone Corp. | Rockwell Collins Charitable Corporation |
Digital Equipment | Rockwell International Corp. |
Disney Company Foundation, Walt, The | Rolm Co. |
Dominion Foundation | RONIN Development Corp. |
Dow AgroSciences, LLC | Roosevelt Bank |
Dow Chemical Co Foundation | Rose Hills Foundation |
Dow Corning Corp. | Rosewood Corp |
Dow Corning Inc. | Ross Johnston & Kersting Inc. |
Dream Street Foundation | Rounds Vanduzer Architects, P.C. |
DST Systems Inc. | Rubbermaid Inc |
DTE Energy | Rudolph and Sletten, Inc. Corporate Giving Program |
Duke Energy | Russell Sage Foundation |
Duke Power Co. | Ryco Division Reilly-Whiteman Inc |
DuMonde Solutions | Ryder System Charitable Foundation, Inc., The |
Duracell International Inc. | |
Dynegy Inc. | |
S | |
Sabre Holdings | |
E | Safeco Corp. |
East Bay Community Foundation, The | SAFECO Insurance Companies |
Eastern Bank & Trust Co. | Sage Publications, Inc. |
Eastern Enterprises | SAIC |
Eastern Mountain Sports | Saint-Gobain Corporation Foundation |
Eaton Charitable Fund | Sallie Mae |
Eaton Corp. | San Antonio Area Foundation/USAA |
Eaton Vance Management | San Francisco Foundation, The |
eBay Inc. | Sanofi-Aventis |
Ecolab Foundation | SAP |
Ecolab Inc. | SAP America, Inc. Corporate Giving Program |
Edison International Corporate Giving Program | Sara Lee Corp. |
Edison International Foundation | SBC Communications Inc. |
EEX | SBC Foundation |
El Paso Energy Foundation | Science Applications International Corp |
ELF Atochem North America Inc | Scitor Corporation |
Eli Lilly & Company Foundation | Schering-Plough Foundation |
Emerson | Schindler Elevator Corporation |
Emerson Electric Co. | Schwab Foundation, Charles, The |
EMI Music Foundation | Schwab Foundation, Charles and Helen |
Employees Community Fund | Science Applications International Corp |
Energizer Charitable Trust | Scitor Corporation |
Energizer/Eveready Battery Co. | Scientific-Atlanta Foundation, Inc. |
Energy for Others | Scott Paper Company |
Ensign-Bickford Foundation | Seagate Technology Inc |
Entergy Corporation | Security Life of Denver Ins |
EOG Resources | Sedgwick Inc. |
Equifax Community Relations | Sedgwick James, Inc |
Equifax Inc. | Sentry Insurance Foundation Inc. |
Equistar Chemicals, LP | SemGroup LP |
Equitable Insurance Companies, The | Sempra Energy |
Equitable Life Assurance Society of the United States | Sempra Energy Corporate Giving Program |
Equitable Resources | Sephora Service Corps |
Equiva Services LLC | Shaklee Corp. |
ERE Yarmouth | Shearson Lehman Brothers Inc. |
Ericsson, Inc. | Sheldahl Inc |
Erie Insurance Group | Shell Oil Company Foundation |
Ernst & Young Foundation | Shenandoah Life Insurance Co. |
Essex Group, Inc | Sherwin-Williams Co |
Ethicon, Inc. | Shiva Corporation |
Everen Foundation | Siemens VDO Automotive |
Explorer Pipeline Company | Sierra Health Foundation |
Express Financial Services | Sierra Pacific Resources Charitable Foundation |
Exxon Mobil Corporation Contributions Program | Sifco Industries Inc. |
Exxon Mobil Foundation | Silicon Graphics Inc |
Silicon Valley Community Foundation | |
Simon Foundation, Inc., William E. | |
F | Simpson Manufacturing Co. |
Factory Mutual Insurance Company | Sizzler International, Inc |
Fair Isaac | SmithKline Beecham |
Fannie Mae and the Fannie Mae Foundation | SNET |
Farmers Group, Inc. Corporate Giving Program | Solano Community Foundation |
Farmers Insurance Group | Sonat Inc. |
Federal Home Loan Bank/Dallas | Sony Corp. of America |
Federal Home Loan Mortgage Corp. | Sony Pictures Entertainment |
Federated Department Stores Inc. | Sony USA Fnd. Inc |
Feingold & Feingold Insurance | Sounds True, Inc. |
FGM Inc | Southern California Gas Company |
Fidelity Foundation | Southern Company Services |
Fidelity Investments Charitable Gift Fund | Southern Star Central Gas Pipeline |
Fidelity Investments, Fdn. | Southwest Gas Corporation Foundation, The |
Fiduciary Trust Company | Southwestern Bell Fdn. |
Fiduciary Trust Co., Boston | Southwestern/Great American |
Fieldstone Foundation, The | Spectrum Field Services |
FINA Inc | Speer, Leeds & Kellog |
Fingerhut Corp. | Spiegel Inc. |
Fireman’s Fund Foundation | Sprint Corp. |
Fireman’s Fund Insurance Co. | Sprint Foundation |
First Bank Systems | Sprint Foundation Matching Gifts Program |
First Data Corp | SPX Corp |
First Data Resources | Square D Co. |
First Energy Corp. | St Paul Companies Inc |
First Tennessee/First Horizon | St. Paul Cos |
First Union Foundation | St. Paul Travelers |
Firststar Foundation | Stanley Works |
Fleet Bank | Starbucks Coffee Company |
Flowerree Foundation | Starbucks Foundation, The |
Fluor Foundation, The | Starbucks Matching Gifts Program |
Fluor Foundation FM Global Foundation | State Farm Companies Foundation |
FM Global Foundation | State Street Foundation, Inc. |
FMC Corp. | Steelcase Foundation |
FMC Technologies | Stein Foundation/Fund No. 2, Louis and Bessie |
Focal Communications Corp | Stillpoint Institute, Inc. |
Follett Corporation | Stilwell Financial Inc |
Ford Family Foundation, The | Stokes Lawrence |
Ford Matching Gift Program | StorageTek Foundation |
Fort James Corp. and Subsidiaries | Stream International Inc |
Fort James Foundation | STREM Chemicals |
Fortis Benefits | Stride Rite Corp. |
Fortis Financial Group | Stuart Foundation |
Fortis Health | Subaru of America Inc. |
Fortis Woodbury | Sun Life Assurance Co. of Canada |
Fortune Brands Inc | Sun Microsystems Foundation |
Foundation for Educational Funding Inc. | Sun Microsystems Inc |
Freddie Mac | Sunbeam Corporation |
Freddie Mac Foundation | Sundstrand Corporation |
Frederic W. Cook & Co. Inc. | Suntrust Bank, Atlanta |
Freedom Forum | Susquehanna Investment Group |
Freeprot-McMoRan | Swiss Bank Corp. |
Friedman Billings Ramsey & Co. | Symantec Corporation |
Fuji Bank, Ltd. | Symantec Giving Program |
Fujitsu Network Comm. | Synopsys Foundation, The |
Fuller Company Foundation, H. B. | Syngenta Company |
Fulton Financial Corporation | SYSCO Corporation |
G | T |
Gallo Winery Corporate Giving Program, E. & J. | Takeda Pharmaceutical North America, Inc |
Gannett Co. Inc | Takeda Pharmaceuticals North America |
Gannett Foundation | Tandy Corp. |
Gap Foundation, The | Tauck World Discovery |
Gap Inc. | TC Group Matching Gifts Program |
Gartner Group | TCF Financial Corp. |
Gartner – The Matching Gift Center | Teagle Foundation Inc. |
Gary-Williams Co./Piton Foundation | Technimetrics Inc. |
Gary Williams Oil Producer | Teichert Foundation |
GATX Corp. | Tektronix Inc. |
GE Foundation | Telcordia Technologies |
Geico | Teledyne Technologies Inc. |
GEICO Philanthropic Foundation | Teleflex Foundation |
GenCorp Foundation, Incorporated | Tellabs |
Genentech General Physics Corporation | Tellabs Grants For Giving Program |
Genentech, Inc. Corporate Giving Program | Tellabs Inc |
GeneralCologne Re Geo | Temple-Inland Foundation |
General Dynmaics | Temple-Island Inc |
General Mill Foundation | Tenet Healthcare Corp. |
General Mills Inc. | Tenet Healthcare Foundation |
General Motors Foundation | Tennant Company |
General Re Corp | Tenant Foundation |
General Re Services Corporation | TENNAT |
Gensler & Associates | Tenneco Inc. |
Genworth Foundation | TEPPCO |
Geon Co. | Tesoro Corporation Contributions Program |
Georgia-Pacific Co. | Tesoro, Hawaii |
Georgia Power Foundation | Tesoro Petroleum Corp. |
Geotrace Technologies Inc | Tetley USA Inc. |
Gerber Products Co. | Texaco Foundation |
Gerling Global Reinsurance Corp. of America | Texas Commerce Bank |
Getty Trust, J. Paul | Texas Instruments Foundation |
Giddings & Lewis Foundation, Inc. | Texas Instruments Inc. |
Gillette Co. | Textron Charitable Trust |
Gillette Company, The | Textron Inc. |
Gilman Paper Co. | Tektronix Foundation |
GKN Foundation | Tektronix Foundaton Matching Gift Program |
GlaxoSmithKline | The N. American Coal Corp. |
GlaxoSmithKline Foundation | The St. Paul Co. |
Glaxo Wellcome inc. | The Staley Works |
Glenmede Corp. | Thomson Financial/Community Involvement |
Global Impact/Countrywide Financial Corporation | Thomson Media Town Sports International |
Globe Newspaper Co. and Subsidiaries | Thomson Tax & Accounting |
GMAC – RFC | Thrivent Financial for Lutherans |
Gnat Inc. | Tiger Management Corporation |
Goldman Fund, Richard and Rhoda | Time Inc |
