Our Donors
Lifelong Endeavor
It marks a significant achievement in our lifelong endeavor when a Delta Chi brother or friend makes a lifelong commitment to support Delta Chi’s membership experience.
It is with our sincerest gratitude that we acknowledge these remarkable individuals by publishing their names in the following lists. Their enduring commitment to a lifetime of giving allows for a brighter future.
Thank you for your continued support of Delta Chi!
Lifetime Giving Level Achievements
Our New Founders
Upon reaching the milestone of NEW FOUNDER, three (3) identical charcoal portraits will be commissioned. One portrait is presented to the donor, one is given to the donor’s chapter, and the final portrait is displayed in the International Headquarters. Additionally, donors who reach this giving level will also receive a key-shaped lapel pin that can be worn at any time and a New Founder’s Medallion, to be worn at International Conventions and other formal affairs. The medallion is the same as the international officers (“AA”, “CC” or “DD”) and Order of the White Carnation, except a purple ribbon is used to dictate the New Founder level of giving.
*Last Updated 01/15/2026 (New Founders are listed in order of achievement.)
New Founder O'Malley Level ($2,500,000 - $4,999,999)
New Founder Johnson Level ($1,000,000 - $2,499,999)
New Founder Gorham Level ($750,000 - $999,999)
New Founder Crandall Level ($500,000 - $749,999)
New Founder Barnes Level ($250,000 - $499,999)
New Founder ($100,000 - $249,999)
Lifetime Achievements (Updated 1/16/2026)
Knight Errant
($75,000 - $99,999)
($75,000 - $99,999)
Martlet Club
($50,000 - $74,999)
($50,000 - $74,999)
Hand and Key Club
($35,000 - $49,999)
($35,000 - $49,999)
Order of the Scimitar
($25,000 - $34,999)
($25,000 - $34,999)
Leges
($15,000 - $24-999)
($15,000 - $24-999)
Order of the Shield
($10,000 - $14,999)
($10,000 - $14,999)
Tie of Brotherhood
($7,500 - $9,999)
($7,500 - $9,999)
Sir Edward Coke Club
($5,000 - $7,499)
($5,000 - $7,499)
Kimball's Club
($2,500 - $4,999)
($2,500 - $4,999)
Founder's Circle
($1,000 - $2,499)
($1,000 - $2,499)
Cornerstone Club
($500 - $999)
($500 - $999)
Knight Errant
($75,000 - $99,999)
($75,000 - $99,999)
| NAME | GRAD YEAR | CHAPTER |
| Butler, Jason N. | 1999 | Central Missouri |
| Hairston, John M | 1987 | Mississippi State |
| Hoglund, Forrest E | 1956 | Kansas |
| Tallman, William Russell | 1995 | Embry-Riddle |
Martlet Club
($50,000 - $74,999)
($50,000 - $74,999)
| NAME | GRAD YEAR | CHAPTER |
| Bradley III, Francis R | 1989 | Texas |
| Conrad, Sean William | 2024 | Gorham State |
| Crown, Timothy A | 1986 | Kansas |
| Flick, Philip H | 1953 | Illinois |
| Haggerty, Andrew Reed | 2003 | New Mexico State |
| Hamlin, John C | 1987 | Florida |
| Hauser Esq., Gregory Francis | 1975 | Michigan State |
| Heckman, Gregory A | 1984 | Illinois |
| Isett, Donald G | 1928 | Kansas |
| Klarman, Seth A | 1979 | Cornell |
| Linn, LaVon P | 1938 | Nebraska |
| McCoig, Kenneth Taylor | 2002 | Embry-Riddle |
| Mellen, Jon | 1960 | Idaho |
| Mica, John L. | 1967 | Florida |
| Otto, Aaron Alan | 1998 | Kansas State |
| Paulsen, Richard Henry | 1997 | Embry-Riddle |
| Thomas, Ronald S. | 1978 | Missouri |
| Tunila, John G | 1981 | Connecticut |
| Turk, James Donald | 1968 | Florida |
| Walker, Jason Michael | 2005 | Arizona State |
| Wilkerson, W Dean | 1992 | Louisiana Tech |
| Zwickey, Francis L | 1924 | Michigan State |
Hand and Key Club
($35,000 - $49,999)
($35,000 - $49,999)
| NAME | GRAD YEAR | CHAPTER |
| Baulch, Howard S | 1976 | S.M.U. |
| Beinke, Jonathan Eric | 1994 | Georgia Tech |
| Bix, Peter M | 1980 | Embry-Riddle |
| Bohlman, Paul W | 1970 | Ohio State |
| Cole, Robert E | 1962 | Michigan |
| Cook, Earl | ||
| Covey, Travis John | 2003 | New Mexico State |
| Elfervig MD, John Lars | Louisiana Tech | |
| Gandelot Jr., Howard K | 1964 | Michigan |
| Gerdes, Joe | 1938 | Miami |
| Johnson, Victor T | 1932 | Purdue |
| Kendig, Lane Homer | 1962 | Michigan |
| Kerstetter, Eric Lauren | 2000 | Auburn |
| Merlin, William F. | 1980 | Florida |
| Monk, Marcus Gary | 1965 | Auburn |
| Park, Edward Junku | 1997 | Georgia Tech |
| Plotkin, Joel F | 1989 | Maryland |
| Roques III, Andre Joseph | 1996 | Huntsville |
| Sattler, Jonathan K | 1987 | Appalachian State |
| Sheahan Sr, James P | 1979 | Missouri |
| Shields-Shimizu, Brendan Scott | 2007 | Southern California |
| Thomas, Howard Preston | 2008 | Augusta |
| Tiedemann, Waldemar D | 1977 | Embry-Riddle |
| White, Marsh W | Penn State | |
| Yull III, William F | 1982 | Whitewater |
Order of the Scimitar
($25,000 - $34,999)
($25,000 - $34,999)
| NAME | GRAD YEAR | CHAPTER |
| Baker, Deryl Ray | 2001 | Mississippi State |
| Benson, Carl A | 1932 | Purdue |
| Blankenship, Brian David | 1998 | Georgia Tech |
| Borelli, Raymond F | 1958 | Illinois |
| Broad, John Warren | 1960 | Michigan |
| Caufman, Gregory Glenn | 1995 | Virginia Tech |
| Christel, Eric Curt | 1994 | Georgia Tech |
| Conrad, Carlton James | 1964 | Miami |
| DeFazio, Joseph J | 1992 | Fredonia |
| delaGuardia, Richard William | 1995 | Georgia Tech |
| Dewrell, Bobby LeFrank | 1995 | Troy |
| Farris, John Daniel | Troy | |
| Field, Anthony Robert | 2004 | Sacramento |
| Gammon, Gregory L | 1980 | Missouri |
| Garfrerick, Andrew Alan | 2009 | Georgia Tech |
| Hellems, Harper K | 1962 | Michigan |
| Hoerrner, Louis Mark | 2010 | Kennesaw |
| Kaiser PhD, Gregory J | 1961 | Michigan |
| Kattenberg, John Trenton | 2003 | Kansas State |
| Kennedy, James M | 1963 | Michigan |
| Kennedy, William Alan | 2003 | New Mexico State |
| Koenig Jr., Herbert E | 1963 | Michigan |
| Lane, Joseph Ryan | 2004 | Kansas State |
| Lin, Paul Young | 1964 | Abracadabra |
| LoCicero, Brian P | 1988 | Marquette |
| Long, Jeffrey W | 1974 | Illinois |
| Maher, Daniel C | 1976 | Michigan |
| Maizel, Richard W | 1968 | Cornell |
| McDuffy, Sean | 1990 | Cornell |
| McGuire, Charles B | 1965 | Michigan |
| McLeod, Warren H | 1970 | Kansas State |
| Moriarty, Michael J | 1971 | Oshkosh |
| Nadler, Michael D | 1956 | Cornell |
| Phelan, Patrick J | 1972 | Embry-Riddle |
| Prohaska Jr., Matthew Gregory | 2006 | Georgia Tech |
| Raad, Thomas Dominich | 2007 | South Florida |
| Reavis, Drew Macon | 1995 | North Carolina State |
| Reeder, Kenneth R | 1974 | Denison |
| Scafe, Ronald W | 1977 | Michigan |
| Sexton, Mark Gerad | 1992 | Missouri |
| Shelby OWC, John M | 1986 | Sacramento |
| Sparling, G Steven | 1988 | Western Michigan |
| Thorp, Donald K | 1985 | Illinois |
| VanBuren, Ryan Edward | Mississippi State | |
| Wymer, Steven S | 1985 | Illinois |
Leges
($15,000 - $24-999)
($15,000 - $24-999)
| NAME | GRAD YEAR | CHAPTER |
| Adams, Bruce Alfred | 2007 | LSU |
| Alley, Mark Darren | 1995 | Kansas State |
| Beasley Jr., Kenneth Michael | 2006 | Georgia Southern |
| Boudreau, Michael Keith | 1993 | Georgia Tech |
| Brooks, Fred R | 1940 | Abracadabra |
| Carp, Craig Allen | 2015 | Beaufort |
| Cazel, John Merel | 1956 | Illinois |
| Cheatham, Charles Anthony | 1988 | Louisiana Tech |
| Cheng, Robert | ||
| Cole, Brad | 1993 | Southern Illinois |
| Corson, John K | 1991 | Embry-Riddle |
| Damle, Ratheen Chintamani | 2001 | Texas |
| Deville, Daniel Ray | 2002 | Louisiana Tech |
| Drew, Earl Hazen | 1929 | Illinois |
| Dundas, Benjamin David | 2009 | South Florida |
| Dykes Jr, James F | 1978 | Embry-Riddle |
| Edmunds, Thomas E | 1978 | Georgia |
| Farley Jr., Donald T | 1955 | Cornell |
| Galbreth Sr., Raymond Douglas | 1969 | Missouri |
| Goff, Stacey W | 1987 | Mississippi State |
| Hall, George Martin | 1993 | Georgia Tech |
| Hatmaker Jr PE, John W | 1979 | Mississippi State |
| Henslee, Steven L | 1975 | Oklahoma State |
| Holmes, John W | 1965 | Michigan |
| Horowitz, Thomas S | 1987 | Michigan State |
| Jenkins, John A | 1957 | Michigan |
| Joyce, Joseph Victor | 1994 | Georgia Tech |
| Kauders, Richard F | 1969 | Cornell |
| Kaufman, Joseph Andrew | Georgia Tech | |
| Klinefelter, Scott Thomas | 1976 | Northern Iowa |
| Knapp, Stephen Weslee | 1998 | Georgia Tech |
| Koziel, Michael G | 1973 | Michigan |
| Kretovich, Duncan J | 1966 | Michigan |
| Lane, Peter Scott | 2007 | Georgia Southern |
| Melvin MD, John Lewis | 1955 | Ohio State |
| Moskos, Michael J | 1985 | DePauw |
| Niemann, Alan P. | 1982 | Oklahoma State |
| Peters, Barry J | 1989 | Western Michigan |
| Reed III, Lorin L | 1971 | Cornell |
| Reisz, Paul W | 1982 | Abracadabra |
| Richhart, James W | 1964 | Michigan |
| Rist, Donald Allan | 1994 | Embry-Riddle |
| Sackrison, Jane | ||
| Schmitt, Edward W. | 1995 | American |
| Schoenherr, Jeffrey A | 1991 | Michigan |
| Shigematsu, Corey Charles | 1997 | Southern California |
| Shockley, Steven Gerald | 1992 | Georgia Tech |
| Siebert, Mark A | 1989 | Missouri |
| Sisk , Jason Edward | 2003 | New Mexico State |
| Smith, Stephen W | 1966 | Arizona |
| Snook, Keith Brinkmann | 1996 | Louisiana Tech |
| Solondz, Marc A | 1987 | Indiana |
| Sousa, Kenneth Jesse | Bryant | |
| Strasma, Norman E | 1955 | DePauw |
| Tanner, L Eugene | 1955 | Indiana |
| Teramo, Jordan Gregg | 1995 | Cornell |
| Vandenburg, Edwin S. | 1985 | LSU |
| Voris, Frank K | 1961 | Illinois |
| Weiss, Glenn A | 1984 | LSU |
| Weiss, Keenan Bodree | 2012 | Texas Tech |
| Wilson ASID, Robert A | 1958 | Illinois |
| Wood Esq., Barry Charles | 1961 | Michigan |
| Woolbright, Michael V | 1986 | Long Beach |
| Zolot, Stuart M | 1975 | Penn State |
Order of the Shield
($10,000 - $14,999)
($10,000 - $14,999)
| NAME | GRAD YEAR | CHAPTER |
| Ament, Warren W | 1960 | Michigan |
| Andrews Jr, Clyde H | 1930 | Illinois |
| Andrews, Jimmy Dee | 1992 | Georgia Tech |
| Ascher, James J | 1952 | Kansas |
| Asmar, Mitchell M | 1973 | Mississippi State |
| Baird, Stephen Earl | 1964 | Michigan |
| Baker, William Barton | 2012 | Louisiana Tech |
| Bannan, James Alan | 1966 | Michigan State |
| Barbour, Philip L | 1920 | Cornell |
| Barnes, Matthew Thomas | 1995 | Embry-Riddle |
| Blandino USAF, Brent Robert | 2003 | Embry-Riddle |
| Blank Jr, Stephen Dennis | 2007 | East Stroudsburg |
| Boggs, Everett Neese | 2008 | Georgia Southern |
| Brehmer, Carl R | 1960 | Arizona State |
| Brown, Marquez Lamar | 2001 | |
| Carpenter, David Shan | 1992 | Mississippi State |
| Carroll, Phillip Jason | 2000 | Mississippi State |
| Chananie, Douglas Adam | 2007 | East Carolina |
| Chandler, Peter C | 1989 | Maryland |
| Clapp Jr., Roger C | 1989 | Mississippi State |
| Clarkson, Lawrence William | 1960 | DePauw |
| Cook, Chauncey W W | 1930 | Texas |
| Cooper III, Doyle Erwin | 1995 | Embry-Riddle |
| Curtin, Timothy J | 1964 | Michigan |
| Donnelly, Justin Cornelius | 2002 | Kent State |
| Dooley, Andrew Lee | 1998 | Mississippi State |
| Eggertsen, John Hale | 1968 | Michigan |
| Emery, Kevin Michael | 1999 | California Univ-PA |
| Entzminger, David J | 1976 | Idaho |
| Espich, Dale E | 1951 | DePauw |
| Ferguson III, Larry F | 1975 | East Texas |
| Foretich II, Charles J | 1986 | Mississippi State |
| Gates, James David | 1987 | Appalachian State |
| Gault, David R | 1981 | Illinois State |
| Geary CAE, Michael Vaughan | 1990 | Florida |
| Gies Jr., Larry W | 1988 | Illinois |
| Gitzendanner, Michael Jon | 1999 | Tri-State |
| Gjerstad, Lance Michael | 2001 | Kettering-A |
| Gnirrep, Glenn T. | ||
| Goldstein, Steve & Valerie | ||
| Gorney, Matthew Allen | 2006 | Kansas State |
| Henley, William L | 1992 | Mississippi State |
| Hoeft, Andrew Robert McCarthy | 2017 | Georgia Tech |
| Holmes, Jason Matthew | 1999 | Mississippi State |
| Holsclaw, Douglas S | 1925 | Arizona |
| Hornyak, Jeffrey S | 1990 | Embry-Riddle |
| Hughes, Daniel R | 1974 | Michigan |
| Hunt II, Adrian R | 1985 | Texas Tech |
| Jackson, Henry M | 1934 | Washington |
| Jochims, Jeffrey T | 1989 | Illinois |
| Jue, Patrick Wai Yuen | 1995 | Mississippi State |
| Kitchell, Neal E | 1972 | DePauw |
| Knaus, Alan Lee | 1966 | Michigan |
| Kreider, Matthew Douglas | 2000 | Mississippi State |
| LaGore, Richard K | 1964 | Western Michigan |
| Lahr, Leland A | 1952 | DePauw |
| Levinson, John T | 1973 | Michigan |
| Long, Shane Patrick | 1999 | Georgia Tech |
| Lynn, Lyle A | 1934 | Iowa |
| MacNellis, David E | 1990 | Embry-Riddle |
| Mahne, Jamie Lloyd | 1996 | Mississippi State |
| Majchrzak, Paul R | 1975 | Michigan |
| Manuel, Robert Warren | 1998 | Mississippi State |
| Maroney, Dennis J | 1989 | Connecticut |
| Martin, Ronald J | 1987 | New Haven |
| Mason, Matthew Scott | 2001 | Georgia Tech |
| Matt III, Joseph J | 1972 | Michigan |
| Mazur Jr, John | 1976 | Embry-Riddle |
| Mitchell, Julie E. | ||
| Morrey, Frank John | 1964 | Michigan |
| Murphy, Joseph Francis | 1999 | Northern Illinois |
| Noel, Richard Bradley | 2002 | Embry-Riddle |
| Picciani, Paul Louis | 1989 | Connecticut |
| Powell, Mark Andrew | 2006 | Georgia Tech |
| Riddett Jr, Robert G | 1974 | Lehigh |
| Rolland, Matthew G. | 1992 | Delaware |
| Ruppel, Phillip A | 1965 | Southern Illinois |
| Russell, Kendall C | 1977 | Michigan |
| Saez, Michael Gordon | 1996 | Embry-Riddle |
| Salinas, Marcus Antonio | 1989 | Texas A&M |
| Shriver, Keith R | 1979 | Florida |
| Shubert, L Elliot | 1966 | Kansas City |
| Simmons USAF, Kevin H | 1987 | Louisiana Tech |
| Stakenas, Robert G | 1955 | Michigan |
| Stinson, John L | 1975 | Michigan |
| Stovall, Thomas M | 1967 | Mississippi State |
| Sweeney, Donald David | 1994 | Michigan |
| Thompson, Eugene | 1946 | Idaho |
| Underwood DDS, Jimmie J | 1951 | Kansas |
| Unterbrink, Trent Justin | 1998 | Tri-State |
| Waples, Matthew Christopher | 2015 | Georgia Tech |
| Welles USMCR, Jeffrey L | 1975 | Ohio State |
| Whitman, Paul Patrick | 1997 | Mississippi State |
| Wiarda Ph.D., Howard | 1961 | Michigan |
| Wicks, Stephen William | 2001 | Georgia Tech |
| Woodworth, Eric Van Kirk | 1994 | Oklahoma State |
| Woolfitt, Eric Robert | 2003 | Cal Poly |
| Zergiebel, Charles L | 1953 | Purdue |
Tie of Brotherhood
($7,500 - $9,999)
($7,500 - $9,999)
| NAME | GRAD YEAR | CHAPTER |
| Beardsley, Kevin Joseph | 2001 | Kettering-B |
| Bermensolo, Alan T | 1976 | Idaho |
| Boyd, Smith D | 1974 | Livingston |
| Broderick, J. Jeffrey | 1981 | Illinois State |
| Champ, Charles A | 1954 | Michigan State |
| Christensen, Scott G | 1984 | Illinois |
| Connell, Frederick H | 1965 | Alabama |
| Covey, Michael Edward | 1992 | Wisconsin |
| Crawford, Brian Marshall | 1992 | Georgia Tech |
| Crawford, Craig Bradley | 1997 | Illinois |
| Dean, Frank S | 1958 | Washington |
| Drews, David William | Georgia Tech | |
| Elliott, Arthur G | 1938 | Michigan State |
| Farmer CPA CMA, Geoffrey L | 1971 | Ohio State |
| Gioffredi, John M | 1978 | Iowa State |
| Glaser Jr, William Austin | Lehigh | |
| Goczalk, Anthony C | 1977 | Embry-Riddle |
| Godsy, Brian D | 1981 | Huntsville |
| Goel, Ankur Vishal | 2003 | Georgia Tech |
| Gottschalk, Adrian | 1998 | Texas A&M |
| Griffin, Robert Lincoln | 2009 | Georgia Tech |
| Harvey, Michael T | 1972 | Embry-Riddle |
| Henson, Stephen D | Louisiana Tech | |
| Hopkins, George L | 1961 | Iowa State |
| Jenks, David B. | 1986 | Massachusetts |
| Johnson, Christopher W | 1977 | Kentucky |
| Killingsworth Jr, Don Cordell | 1999 | Jacksonville State |
| Killingsworth, Steven Matthew | 2002 | Kansas State |
| Kirkpatrick, John Richard | 2008 | Auburn |
| Klein, Robert Francis | 1974 | Johnstown |
| Lawder, Keith Benjamin | 2004 | Georgia Tech |
| Leasure IV, William Carlton | 1993 | Georgia Tech |
| Licht, Mitchell Jared | 2018 | Embry-Riddle |
| Looney, Michael Timothy | 1992 | Georgia Tech |
| Luders, Brandon Douglas | 2006 | Georgia Tech |
| Luders, Brian Frederick | Georgia Tech | |
| Marsho, Richard S | 1962 | Illinois |
| McCallum, Edward F | 1956 | Kansas |
| McKaig, Richard N | 1966 | Ball State |
| Meckes, R. Douglas | 1971 | Auburn |
| Miller, Scott M | 1991 | Texas A&M |
| Neirinck, Joseph C | 1963 | Ball State |
| Nothnagel, Larry K | 1979 | Truman State |
| Perkins, William Jerry | 1968 | Oklahoma State |
| Phillips II, Ronald Wayne | 1994 | Western Carolina |
| Piff, Joseph C | 1971 | Cornell |
| Pitchford, Kevin B | 1986 | West Virginia Tech |
| Plumly Jr., Francis L | 1946 | Penn State |
| Pucin, Michael Jack | 1931 | Illinois |
| Rao, Aniruddha Sandeep | 2015 | Kansas State |
| Russell, Stephen Leo | 2002 | Georgia Tech |
| Schramka, Mark Patrick | Northwestern | |
| Shepard, Kenneth L | 1977 | Long Beach |
| Smith, Nathaniel Kent | 2001 | Embry-Riddle |
| Stanford, Ernest Michael | 1970 | Oklahoma State |
| Stice, Eric Douglas | 2004 | Southern Illinois |
| Storey, James F | 1963 | Jacksonville State |
| Suresh, Aditya | 2014 | Georgia Tech |
| Tate, John F | 1964 | Idaho |
| Tucker, Neil E | 1973 | Kansas State |
| Tuomala, David M | 1990 | Minnesota |
| Viola III, Thomas F | 1982 | New Haven |
| Williamson, Andrew Robert | 2010 | Georgia Tech |
Sir Edward Coke Club
($5,000 - $7,499)
($5,000 - $7,499)
| NAME | GRAD YEAR | CHAPTER |
| Abolt, Mark A | 1981 | Illinois |
| Ahlberg, Albin C | 1920 | Chicago-Kent |
| Alex, James S | 1974 | Oregon State |
| Allgauer, Harry G | 1952 | Purdue |
| Anderson, Robert E | 1968 | Texas |
| Arenberg Jr, J T | 1947 | Illinois |
| Arens, John T | 1937 | Penn State |
| Avery, Jordan Gregory | 2014 | Georgia Tech |
| Avery, Kirk Monroe | Georgia Tech | |
| Banvard AIA, Navy F | 1980 | Ohio State |
| Bentley, David Robert | 1991 | Georgia Tech |
| Bernstein, Stephen J | 1988 | Cornell |
| Black, Shaun Kevin | 2004 | Georgia Tech |
| Blaha, Michael C | 1984 | Illinois |
| Braun, Paul Edward | 1959 | Oklahoma |
| Breit, Jerod Lee | 2004 | Central Missouri |
| Broadie, Eric Jermaine | 1999 | Florida |
| Brogan, John C | 1936 | Illinois |
| Brown, Thomas G | 1990 | Appalachian State |
| Caffrey, Kevin Robert | 2006 | Gannon |
| Calosso, Gregory P | 2009 | Cornell |
| Camp, Kevin Roland | 2003 | Georgia Tech |
| Campbell, Van A | 1978 | Idaho |
| Caplan, Gordon R | 1988 | Cornell |
| Carroll III, Thomas Lee | 1998 | Hayward |
| Chenoweth MD, Richard Glenn | 1958 | Illinois |
| Chisholm, Thomas H | 1947 | S.M.U. |
| Choueiki, Mohamad Salim | 2015 | Georgia Tech |
| Christman, Oliver L | 1920 | Penn State |
| Clingan, Robert S. | 1955 | Cornell |
| Cobb, Patrick | 1986 | Appalachian State |
| Cusack, Michael | 1974 | Massachusetts |
| Danes, Gerald A | 1982 | Cornell |
| Davis, Ivan W | 1925 | Illinois |
| Davis, James Reed | 2002 | Appalachian State |
| Degnen, Christopher J | 1969 | Cornell |
| DeGraff, Richard B | 1971 | Florida |
| DeLong, Charles C | 1926 | Illinois |
| Denton II, Gerald D | 1986 | Mississippi State |
| Di Santo, Daniel William | 2004 | Illinois |
| DiGiacomo II, Joseph Paul | 2003 | Illinois |
| Dorner, John D | 1991 | Illinois State |
| Dorney, Matthew Thomas | 1997 | Embry-Riddle |
| Drewry, Mark Anton | 1993 | Georgia Tech |
| Duggan, James M | 1991 | Illinois |
| Dupont, Hewitt Jack | Embry-Riddle | |
| Edds, Robert K. | 1972 | Tri-State |
| Edenfield, John Allen | 2006 | Georgia Tech |
| Elliott, Zachary Samuel | 1999 | Georgia Tech |
| Feagles, Prentiss E | 1973 | Cornell |
| Fitzgerald, Mark | 1979 | Connecticut |
| Fletchall, Stanley W | 1976 | Missouri Western |
| Foley, Mitchell D | 1986 | Georgia Southern |
| Freeman, Travis W | 1947 | Illinois |
| Friedman, Joseph A. | 1949 | Rollins |
| Fromm, Peter A | 1969 | Sacramento |
| Gantt Jr, Delphin Albert | 1994 | Embry-Riddle |
| Garrett Jr., James T | 1968 | Fullerton |
| Garvey, James M | 1984 | Connecticut |
| Geerhart, Charles O | 1981 | Cornell |
| Geiger Jr, Richard H | 1978 | Illinois |
| Giacomuzzi, Paul J | 1978 | Embry-Riddle |
| Gilmore, Solon B | 1946 | Kansas |
| Glasgow Jr, Thomas W | 1968 | Michigan State |
| Goberville, David T. | 1988 | Illinois |
| Goltermann, Carl H | 1950 | Illinois |
| Graham, James G | 1981 | Illinois |
| Granat Jr, Frank | 1951 | Washington |
| Granger III, Hubert Ralph | 2003 | Syracuse |
| Graves Jr, Frank L | 1955 | Texas |
| Guzman, Enrique M | 2000 | Bowling Green |
| Hacker, Ronald F | 1963 | Miami |
| Haggard PhD, Richard A | 1958 | Cornell |
| Hainline, Jeffrey W | 1977 | Illinois |
| Hale, David F | 1970 | Jacksonville State |
| Handy GaANG, Brandon Ray | 2002 | Embry-Riddle |
| Hedderich, John C | 1960 | Purdue |
| Herrin Esq., Grant Thomas | 2007 | LSU |
| Hewson Jr, David | 1985 | Embry-Riddle |
| Hluszczyk, Roman Daniel | 1999 | Embry-Riddle |
| Hogan, Thomas E | 1981 | Illinois |
| Hong, Charlie | 1995 | Arizona |
| Honig, O Charles | 1940 | Texas |
| Horn, Michael Claire | 1968 | Oshkosh |
| Hoy, Luther William | 1938 | Penn State |
| Humphrey, William E | 1985 | Purdue |
| Iftiger, Allen P | 1990 | Southern California |
| Johnson, Craig W. | 1976 | Cornell |
| Jones Jr, Gordon L | 1951 | Southern California |
| Kaiser, Robert E | 1951 | Ohio State |
| Kelly, Boyd | 1992 | Embry-Riddle |
| Kennedy, Michael Sean | 2015 | Kansas State |
| Kessler, Alvin B | 1950 | LSU |
| Kinkelaar, Michael J | 1979 | Illinois |
| Kirklin, Edward | ||
| Klein, Joshua C | 2011 | Massachusetts |
| Korch III, Peter P | 1984 | Johnstown |
| Kruse, Donald F | 1952 | Cornell |
| Krzyzanowski, Jason Edward | 2001 | South Florida |
| Kubica, Jock K | 1974 | Embry-Riddle |
| Lambacher, David | ||
| Leigh, Eric J. | 2008 | Illinois |
| Levine, David S | 1984 | Illinois |
| Leyerle, Albert H | 1954 | Ohio State |
| Lies, Kenneth M | 1981 | Illinois |
| Lind, Ivan L | 1973 | Embry-Riddle |
| Loeber, Gregory Martin | 1995 | Cornell |
| Love, Brian David | 1997 | Georgia Tech |
| Majestic, Michael E | 1990 | Washington State |
| Maldonado, Argelio A | 1970 | Florida |
| Mansueti, Christopher D | 1982 | Michigan State |
| Mansueti, Joan | ||
| Marshall, Charles | 1951 | Illinois |
| Mathews, Raymond A | 1976 | Illinois |
| Maxwell, Jamison Samuel | 1997 | Ball State |
| McAlister, Roger K | 1975 | DePauw |
| McCarty, Timothy J | 1989 | Illinois |
| McCauley, Carl Lee | 1991 | Georgia Tech |
| McDurmont, Jeffery Roy | 2011 | Troy |
| McNamee II, James W | 1962 | Miami |
| Miendersma, Dennis L | 1972 | Embry-Riddle |
| Missimer, Harold A | 1966 | Penn State |
| Mohler, Max Edward | 1960 | Indiana |
| Monroe, Thomas O | 1947 | Michigan State |
| Moore, David M | 1968 | Idaho |
| Moreno, Anthony C | 1988 | Oklahoma State |
| Mouw, Armand | 1949 | Florida |
| Moye USMC, Joseph Edward | 1998 | Appalachian State |
| Mullaney, Thomas Patrick | 1996 | Central Missouri |
| Murray, Geoffrey C | 1987 | Embry-Riddle |
| Nelson DDS, Wayne G. | 1989 | Michigan |
| O’Brien, Michael Emile | 2002 | Mississippi State |
| Odell, William L | 1980 | Illinois |
| Page, James D | 1953 | Alabama |
| Pernice, Ralph L | 1952 | Rollins |
| Petit MD, Donald W | 1936 | Stanford |
| Pilas, Theodore Anthony | 1996 | Montclair |
| Poyer, Robert K | 1973 | Ball State |
| Putney, Mark W | 1951 | Iowa |
| Rahe, Charles P | 1965 | Southern Illinois |
| Riedling, Timothy Shawn | 1989 | Louisville |
| Rose, Milton J | 1929 | Illinois |
| Ryan, Gavin M | 1982 | Miami |
| Samberg, Joseph Daniel | 1992 | Cornell |
| Saribekian, Bradley Thomas | 2012 | Eastern Illinois |
| Schmidt Jr., John B | 1982 | Illinois |
| Schoenherr, Richard Allen | Michigan | |
| Schulte, John H | 1980 | Southeast Missouri |
| Schussler, Edward G | 1965 | DePauw |
| Segoviano-Medina, Samuel | 2014 | Eastern Washington |
| Selfridge, Stephen Philip | 2001 | Georgia Tech |
| Sheikh, Mahmood Ur-Rahman | 2001 | Idaho |
| Sides, Bryce A | 1956 | Illinois |
| Sluss, Mark D | 1987 | Missouri State |
| Smith Jr, Ralph W | 1932 | S.M.U. |
| Snapp, William Ray | 1998 | Mississippi State |
| Snyder, Aaron Andrew | 1999 | Embry-Riddle |
| Snyder, Kenneth M | 1930 | Illinois |
| Spangler, John F | 1958 | Penn State |
| St Clair, Todd Wilson | 1995 | Texas State |
| Steenrod, Grant Scott | 1994 | Clemson |
| Steinberg, David M | 1992 | Clemson |
| Stephens III, Eugene E. | 1977 | Cornell |
| Stopp USN, David Michael | 2001 | Georgia Tech |
| Sweet, W Dean | 1949 | Ohio State |
| Tanner, Tyron Floyd | 1993 | Embry-Riddle |
| Tatum, Thaddeus A | 1968 | S.M.U. |
| Thompson, Daniel Kenneth | 2010 | Florida |
| Tribble, Zachary Sawyer | 2008 | Georgia Tech |
| Uhlorn, Jesse Joseph | 2002 | Idaho |
| Unks PhD, Gerald | 1958 | Illinois |
| Valder Jr, Charles B | 1982 | Augusta |
| Vondrick, Glen D. | 1978 | Arizona |
| Walker, Kenneth A | 1971 | Cornell |
| Washburn, Elizabeth C. | ||
| Weir, Steven T | 1975 | Gorham State |
| Westfall, Steve D | 1975 | Idaho |
| Westmoreland, Earl F | 1973 | Mississippi State |
| Wherley, Auburn Richard | 2016 | Embry-Riddle |
| Whittle, Scott Joseph | 2014 | Kansas State |
| Wiese, Dennis | 1994 | Illinois State |
| Williams, Mark Thomas | 1995 | Georgia Tech |
| Williams, William A.J. | 1983 | Gannon |
| Wood, Elliott Richard Jones | 2007 | Georgia Tech |
| Woods, Jeffrey L | 1989 | Missouri |
| Yim, Michael Soo-Huck | 1993 | Georgia Tech |
| Young Jr, Luther M | 1969 | Auburn |
| Zock Jr, James L | 1971 | Embry-Riddle |
| Zung, Michael | 1992 | Texas |
Kimball's Club
($2,500 - $4,999)
($2,500 - $4,999)
| NAME | GRAD YEAR | CHAPTER |
